Vluchten Aankomst en vertrek op Eugene Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Worth (FTW) | Executive Jet Management | EJM279 | 07:14 | Gepland | |
| Fort Worth (FTW) | Executive Jet Management | EJM287 | 07:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1861 | 10:45 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:06 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:46 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2420 | 11:49 | Gepland | |
| San Francisco (SFO) | United Airlines | UA715 expand_more(1) | 11:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA2427 | 12:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3262 expand_more(2) | 12:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2363 | 12:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:04 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2443 | 12:46 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(1) | 12:55 | Gepland | |
| Seattle (SEA) | WestJet | WS7305 | 12:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3240 | 13:00 | Gepland | |
| Denver (DEN) | United Airlines | UA318 | 13:02 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(2) | 13:26 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 13:26 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3423 expand_more(1) | 14:11 | Gepland | |
| San Diego (SAN) | American Airlines | AA9311 | 14:11 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:25 | Gepland | |
| Portland (PDX) | American Airlines | AA7420 | 15:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 16:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:01 | Gepland | |
| Seattle (SEA) | Air France | AF2812 | 17:01 | Gepland | |
| Seattle (SEA) | KLM | KL6762 | 17:01 | Gepland | |
| Seattle (SEA) | Korean Air | KE3057 | 17:01 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:01 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2024 expand_more(2) | 20:01 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 20:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2188 | 20:01 | Gepland | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:03 | Gepland | |
| Denver (DEN) | Lufthansa | LH8544 | 21:03 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(2) | 21:54 | Gepland | |
| Seattle (SEA) | British Airways | BA7517 | 21:54 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2192 | 21:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3866 | 22:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3421 expand_more(1) | 22:54 | Gepland | |
| San Diego (SAN) | American Airlines | AA9413 | 22:54 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Gepland | |
| San Francisco (SFO) | avianca | AV2068 | 22:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 23:05 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(2) | 23:43 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:43 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:43 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(4) | 23:50 | Gepland | |
| Seattle (SEA) | Air France | AF8558 | 23:50 | Gepland | |
| Seattle (SEA) | KLM | KL7257 | 23:50 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:50 | Gepland | |
| Seattle (SEA) | WestJet | WS8097 | 23:50 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(1) | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2191 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:10 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:10 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:10 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3040 expand_more(1) | 05:17 | Gepland | |
| Portland (PDX) | American Airlines | AA9415 | 05:17 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1472 | 05:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2280 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Gepland | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(3) | 06:15 | Gepland | |
| Seattle (SEA) | KLM | KL5787 | 06:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE3058 | 06:15 | Gepland | |
| Seattle (SEA) | WestJet | WS6594 | 06:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(2) | 07:03 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:03 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:03 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3422 expand_more(1) | 07:39 | Gepland | |
| San Diego (SAN) | American Airlines | AA7635 | 07:39 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(3) | 08:00 | Gepland | |
| Seattle (SEA) | British Airways | BA7562 | 08:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2047 | 08:00 | Gepland | |
| Portland (PDX) | Executive Jet Management | EJM279 | 08:00 | Gepland | |
| Portland (PDX) | Executive Jet Management | EJM287 | 08:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 11:20 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3261 expand_more(5) | 11:43 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2331 | 11:43 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7637 | 11:43 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2548 | 11:43 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7260 | 11:43 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7262 | 11:43 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2419 | 12:26 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3785 expand_more(3) | 12:35 | Gepland | |
| Seattle (SEA) | Air France | AF5639 | 12:35 | Gepland | |
| Seattle (SEA) | KLM | KL5788 | 12:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:35 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:44 | Gepland | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 12:52 | Gepland | |
| Denver (DEN) | Lufthansa | LH7477 | 12:52 | Gepland | |
| Chicago (ORD) | United Airlines | UA2144 | 13:07 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(4) | 13:23 | Gepland | |
| Seattle (SEA) | British Airways | BA7516 | 13:23 | Gepland | |
| Seattle (SEA) | Icelandair | FI7713 | 13:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2021 | 13:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2050 | 13:23 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4155 expand_more(2) | 13:35 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6865 | 13:35 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3240 | 13:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(4) | 13:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 13:58 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 13:58 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 13:58 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7645 | 13:58 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16:02 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3423 expand_more(1) | 17:06 | Gepland | |
| San Diego (SAN) | American Airlines | AA9311 | 17:06 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:41 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:41 | Gepland | |
| Seattle (SEA) | WestJet | WS7302 | 17:41 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2024 | 20:38 | Gepland | |
Vliegen van en naar Eugene Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eugene Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eugene Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
