Vluchten Aankomst en vertrek op Eugene Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | SkyWest Airlines | OO259 | 10:22 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4149 | 10:29 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:06 | Gepland | |
| Los Angeles (LAX) | SkyWest Airlines | OO262 | 11:29 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:48 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2420 | 11:49 | Gepland | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 11:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:55 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3262 expand_more(2) | 12:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2363 | 12:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:04 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3446 | 12:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2443 | 12:46 | Gepland | |
| Denver (DEN) | United Airlines | UA318 | 13:04 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 13:26 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Gepland | |
| San Diego (SAN) | NetJets | EJA620 | 14:18 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 14:55 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2332 expand_more(1) | 15:19 | Gepland | |
| Portland (PDX) | American Airlines | AA7420 | 15:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 16:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17:04 | Gepland | |
| Seattle (SEA) | Air France | AF2812 | 17:04 | Gepland | |
| Seattle (SEA) | KLM | KL6762 | 17:04 | Gepland | |
| Seattle (SEA) | Korean Air | KE3057 | 17:04 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:04 | Gepland | |
| Seattle (SEA) | WestJet | WS8025 | 17:04 | Gepland | |
| San Francisco (SFO) | United Express | UA5604 expand_more(4) | 18:04 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:04 | Gepland | |
| San Francisco (SFO) | avianca | AV2068 | 18:04 | Gepland | |
| San Francisco (SFO) | Emirates | EK6361 | 18:04 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:04 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2024 expand_more(3) | 20:01 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 20:01 | Gepland | |
| Seattle (SEA) | Korean Air | KE6027 | 20:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2188 | 20:01 | Gepland | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:08 | Gepland | |
| Denver (DEN) | Lufthansa | LH8544 | 21:08 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3260 expand_more(2) | 21:24 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 21:24 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6106 | 21:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1861 | 21:40 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(2) | 21:54 | Gepland | |
| Seattle (SEA) | British Airways | BA7517 | 21:54 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2192 | 21:54 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(3) | 22:03 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 22:03 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:03 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7333 | 22:03 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 22:35 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 22:35 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7118 | 22:35 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 22:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 22:40 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3421 expand_more(1) | 22:54 | Gepland | |
| San Diego (SAN) | American Airlines | AA9413 | 22:54 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(3) | 22:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(3) | 23:58 | Gepland | |
| Seattle (SEA) | Air France | AF2686 | 23:58 | Gepland | |
| Seattle (SEA) | KLM | KL7257 | 23:58 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:58 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(1) | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2191 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN2183 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:15 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:15 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3040 expand_more(1) | 05:17 | Gepland | |
| Portland (PDX) | American Airlines | AA9415 | 05:17 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(1) | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2032 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Gepland | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(3) | 06:30 | Gepland | |
| Seattle (SEA) | KLM | KL5787 | 06:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3058 | 06:30 | Gepland | |
| Seattle (SEA) | WestJet | WS6400 | 06:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(2) | 07:03 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:03 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:03 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3422 expand_more(1) | 07:39 | Gepland | |
| San Diego (SAN) | American Airlines | AA7635 | 07:39 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(4) | 08:00 | Gepland | |
| Seattle (SEA) | British Airways | BA7562 | 08:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6028 | 08:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2047 | 08:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(5) | 11:09 | Gepland | |
| Seattle (SEA) | Air France | AF2865 | 11:09 | Gepland | |
| Seattle (SEA) | Air France | AF2950 | 11:09 | Gepland | |
| Seattle (SEA) | KLM | KL5788 | 11:09 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 11:09 | Gepland | |
| Seattle (SEA) | WestJet | WS8213 | 11:09 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3261 expand_more(4) | 11:43 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2331 | 11:43 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7637 | 11:43 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7260 | 11:43 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7263 | 11:43 | Gepland | |
| Los Angeles (LAX) | SkyWest Airlines | OO261 | 11:43 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2419 | 12:26 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(3) | 12:28 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7088 | 12:28 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6865 | 12:28 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:28 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:44 | Gepland | |
| Burbank (BUR) | SkyWest Airlines | OO260 | 12:44 | Gepland | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:01 | Gepland | |
| Denver (DEN) | Lufthansa | LH7477 | 13:01 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 13:05 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(3) | 13:23 | Gepland | |
| Seattle (SEA) | British Airways | BA7516 | 13:23 | Gepland | |
| Seattle (SEA) | Icelandair | FI7713 | 13:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2021 | 13:23 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(2) | 14:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 14:00 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7645 | 14:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 14:49 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 14:49 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN860 | 15:40 | Gepland | |
| San Diego (CLD) | NetJets | EJA620 | 16:00 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2194 | 16:02 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 17:44 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:44 | Gepland | |
| San Francisco (SFO) | United Express | UA4662 expand_more(3) | 18:46 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 18:46 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:46 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 18:46 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2024 | 20:38 | Gepland | |
Vliegen van en naar Eugene Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eugene Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eugene Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
