Vluchten Aankomst en vertrek op Eugene Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4149 | 10:55 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4135 | 12:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:16 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:16 | Gepland | |
Monterey (MRY) | NetJets | EJA548 | 12:30 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2182 expand_more(5) | 12:48 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2394 | 12:48 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6419 | 12:48 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6371 | 12:48 | Gepland | |
Seattle (SEA) | Korean Air | KE6027 | 12:48 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 12:48 | Gepland | |
Denver (DEN) | United Airlines | UA318 | 13:06 | Gepland | |
Phoenix (PHX) | American Airlines | AA1521 expand_more(1) | 13:43 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4107 | 13:43 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2552 | 13:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5304 | 15:15 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2265 expand_more(4) | 16:46 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2395 | 16:46 | Gepland | |
Seattle (SEA) | British Airways | BA7563 | 16:46 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6420 | 16:46 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2107 | 16:46 | Gepland | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 16:55 | Gepland | |
Seattle (SEA) | Air France | AF2812 | 16:55 | Gepland | |
Seattle (SEA) | KLM | KL6272 | 16:55 | Gepland | |
Seattle (SEA) | Korean Air | KE3057 | 16:55 | Gepland | |
Seattle (SEA) | WestJet | WS8206 | 16:55 | Gepland | |
Seattle (SEA) | WestJet | WS6743 | 16:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA3260 expand_more(1) | 19:39 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6310 | 19:39 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2194 | 20:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA1297 expand_more(4) | 20:51 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 20:51 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 20:51 | Gepland | |
San Francisco (SFO) | Avianca | AV2068 | 20:51 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7812 | 20:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS133 expand_more(4) | 21:08 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 21:08 | Gepland | |
Seattle (SEA) | British Airways | BA7517 | 21:08 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6582 | 21:08 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2192 | 21:08 | Gepland | |
Denver (DEN) | United Airlines | UA2120 expand_more(2) | 21:31 | Gepland | |
Denver (DEN) | Copa Airlines | CM1046 | 21:31 | Gepland | |
Denver (DEN) | Lufthansa | LH8544 | 21:31 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3323 expand_more(4) | 22:21 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 22:21 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9426 | 22:21 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4908 | 22:21 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 22:21 | Gepland | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(2) | 22:47 | Gepland | |
Seattle (SEA) | KLM | KL7268 | 22:47 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 22:47 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2170 expand_more(2) | 23:46 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6532 | 23:46 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2077 | 23:46 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(2) | 23:52 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4240 | 23:52 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:52 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4128 expand_more(5) | 05:00 | Gepland | |
Seattle (SEA) | Air France | AF2156 | 05:00 | Gepland | |
Seattle (SEA) | Air France | AF2401 | 05:00 | Gepland | |
Seattle (SEA) | KLM | KL6759 | 05:00 | Gepland | |
Seattle (SEA) | Korean Air | KE3058 | 05:00 | Gepland | |
Seattle (SEA) | WestJet | WS8186 | 05:00 | Gepland | |
Denver (DEN) | United Airlines | UA1435 | 05:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA3085 expand_more(1) | 05:14 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6646 | 05:14 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05:50 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3685 | 05:50 | Gepland | |
Salt Lake City (SLC) | Air France | AF2987 | 05:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL7345 | 05:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:50 | Gepland | |
San Francisco (SFO) | United Airlines | UA2259 expand_more(3) | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 06:00 | Gepland | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2139 expand_more(4) | 06:01 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 06:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4838 | 06:01 | Gepland | |
Seattle (SEA) | Korean Air | KE6028 | 06:01 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2000 | 06:01 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN698 | 06:35 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3330 expand_more(4) | 07:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:30 | Gepland | |
Los Angeles (LAX) | American Airlines | AA7637 | 07:30 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4834 | 07:30 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(5) | 08:38 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 08:38 | Gepland | |
Seattle (SEA) | British Airways | BA7562 | 08:38 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4839 | 08:38 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:38 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2027 | 08:38 | Gepland | |
Seattle (SEA) | Delta Connection | DL4149 expand_more(3) | 11:35 | Gepland | |
Seattle (SEA) | KLM | KL6761 | 11:35 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 11:35 | Gepland | |
Seattle (SEA) | WestJet | WS6960 | 11:35 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:50 | Gepland | |
Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | Gepland | |
Denver (DEN) | Copa Airlines | CM1197 | 13:18 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2264 expand_more(4) | 13:28 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:28 | Gepland | |
Seattle (SEA) | British Airways | BA7516 | 13:28 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4810 | 13:28 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:28 | Gepland | |
San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:08 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:08 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1132 | 14:08 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:08 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3684 | 14:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA1521 expand_more(1) | 15:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4107 | 15:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3062 | 16:05 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2266 expand_more(2) | 17:30 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2354 | 17:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4807 | 17:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:35 | Gepland | |
Seattle (SEA) | Air France | AF2812 | 17:35 | Gepland | |
Seattle (SEA) | KLM | KL6272 | 17:35 | Gepland | |
Seattle (SEA) | Korean Air | KE3057 | 17:35 | Gepland | |
Seattle (SEA) | WestJet | WS8206 | 17:35 | Gepland |
Vliegen van en naar Eugene Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eugene Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eugene Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!