Vluchten Aankomst en vertrek op Eugene Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Flexjet | LXJ393 | 07:22 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(1) | 09:27 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2004 | 09:27 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2599 | 10:20 | Gepland | |
| San Francisco (SFO) | United Express | UA5456 expand_more(1) | 10:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 10:55 | Gepland | |
| Napa (APC) | Silver Air | SIS918 | 11:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3434 expand_more(3) | 11:41 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 11:41 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7565 | 11:41 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2975 | 11:41 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1225 | 11:57 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4385 | 12:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3171 expand_more(2) | 12:55 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 12:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8863 | 12:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3739 expand_more(1) | 13:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3057 | 13:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3830 expand_more(1) | 13:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6434 | 13:16 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS9724 | 13:20 | Gepland | |
| Denver (DEN) | United Airlines | UA318 | 13:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN143 | 13:50 | Gepland | |
| Thermal (TRM) | NetJets | EJA936 | 14:12 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2307 expand_more(1) | 14:18 | Gepland | |
| San Diego (SAN) | American Airlines | AA9413 | 14:18 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3266 expand_more(1) | 15:25 | Gepland | |
| Portland (PDX) | American Airlines | AA7420 | 15:25 | Gepland | |
| San Francisco (SFO) | United Express | UA5718 | 15:45 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16:01 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5852 | 16:01 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7510 | 16:01 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 16:01 | Gepland | |
| Detroit (DTW) | American Airlines | AA1667 | 16:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3472 | 17:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:03 | Gepland | |
| Seattle (SEA) | Air France | AF2812 | 17:03 | Gepland | |
| Seattle (SEA) | KLM | KL6514 | 17:03 | Gepland | |
| Seattle (SEA) | Korean Air | KE3612 | 17:03 | Gepland | |
| Seattle (SEA) | WestJet | WS8025 | 17:03 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4697 | 17:32 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2316 expand_more(2) | 18:01 | Gepland | |
| Seattle (SEA) | British Airways | BA7563 | 18:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2965 | 18:01 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1046 expand_more(4) | 18:18 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:18 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 18:18 | Gepland | |
| San Francisco (SFO) | Emirates | EK6361 | 18:18 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:18 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2132 expand_more(1) | 19:35 | Gepland | |
| San Diego (SAN) | American Airlines | AA7551 | 19:35 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2176 expand_more(3) | 20:59 | Gepland | |
| Seattle (SEA) | British Airways | BA7517 | 20:59 | Gepland | |
| Seattle (SEA) | Icelandair | FI7727 | 20:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2020 | 20:59 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3020 expand_more(3) | 21:01 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2311 | 21:01 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9426 | 21:01 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2973 | 21:01 | Gepland | |
| Denver (DEN) | United Airlines | UA1303 expand_more(2) | 21:29 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1046 | 21:29 | Gepland | |
| Denver (DEN) | Lufthansa | LH8544 | 21:29 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3751 | 22:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 22:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:45 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3586 | 23:40 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2119 expand_more(1) | 23:54 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3338 | 23:54 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(2) | 23:58 | Gepland | |
| Seattle (SEA) | Air France | AF2686 | 23:58 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:58 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(1) | 23:59 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3662 expand_more(2) | 05:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 05:15 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 05:15 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3505 | 05:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(5) | 05:20 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:20 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6287 | 05:20 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6299 | 05:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3040 | 05:28 | Gepland | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(1) | 05:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 05:55 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2118 expand_more(1) | 06:06 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2076 | 06:06 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(3) | 06:08 | Gepland | |
| Seattle (SEA) | KLM | KL6285 | 06:08 | Gepland | |
| Seattle (SEA) | Korean Air | KE3058 | 06:08 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5301 | 06:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4327 | 06:15 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2175 expand_more(2) | 08:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2096 | 08:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3019 expand_more(4) | 08:24 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:24 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:24 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7264 | 08:24 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 08:24 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2211 expand_more(1) | 08:28 | Gepland | |
| San Diego (SAN) | American Airlines | AA7635 | 08:28 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(3) | 10:04 | Gepland | |
| Seattle (SEA) | British Airways | BA7562 | 10:04 | Gepland | |
| Seattle (SEA) | Icelandair | FI7713 | 10:04 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2004 | 10:04 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1921 | 10:55 | Gepland | |
| San Francisco (SFO) | United Express | UA4734 expand_more(1) | 11:30 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8741 | 11:30 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3417 expand_more(4) | 12:18 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2300 | 12:18 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7637 | 12:18 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2548 | 12:18 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7260 | 12:18 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(5) | 12:35 | Gepland | |
| Seattle (SEA) | Air France | AF2950 | 12:35 | Gepland | |
| Seattle (SEA) | Air France | AF8632 | 12:35 | Gepland | |
| Seattle (SEA) | KLM | KL6286 | 12:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:35 | Gepland | |
| Seattle (SEA) | WestJet | WS8213 | 12:35 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1897 | 12:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1220 expand_more(1) | 12:59 | Gepland | |
| Denver (DEN) | Lufthansa | LH7477 | 12:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3023 expand_more(1) | 13:32 | Gepland | |
| Seattle (SEA) | British Airways | BA7516 | 13:32 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3840 expand_more(1) | 13:40 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2462 | 14:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA392 | 14:27 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2363 expand_more(1) | 15:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9304 | 15:00 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS9673 | 15:20 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA936 | 16:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3265 | 16:02 | Gepland | |
| San Francisco (SFO) | United Express | UA5709 expand_more(3) | 16:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 16:30 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 16:30 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7645 | 16:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16:41 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5852 | 16:41 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7510 | 16:41 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 16:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1919 | 17:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 17:43 | Gepland | |
| Seattle (SEA) | Korean Air | KE7664 | 17:43 | Gepland | |
| Phoenix (PHX) | American Airlines | AA670 expand_more(1) | 18:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6846 | 18:00 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4699 | 18:22 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2316 expand_more(1) | 18:38 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2965 | 18:38 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1936 expand_more(4) | 19:25 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 19:25 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 19:25 | Gepland | |
| San Francisco (SFO) | avianca | AV2270 | 19:25 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 19:25 | Gepland | |
Vliegen van en naar Eugene Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eugene Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eugene Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
