Vluchten Aankomst en vertrek op Eugene Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (AZA) | Allegiant Air | G44050 | 09:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2239 expand_more(1) | 09:41 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2019 | 09:41 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1861 | 10:45 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3072 | 11:31 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:46 | Gepland | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 11:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:50 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA2427 | 12:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3112 expand_more(1) | 12:12 | Gepland | |
| San Diego (SAN) | American Airlines | AA7551 | 12:12 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(1) | 12:55 | Gepland | |
| Seattle (SEA) | WestJet | WS7305 | 12:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3240 | 13:00 | Gepland | |
| Denver (DEN) | United Airlines | UA318 | 13:02 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(1) | 13:08 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2139 | 13:08 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(2) | 13:26 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 13:26 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3030 expand_more(3) | 15:23 | Gepland | |
| Seattle (SEA) | British Airways | BA7563 | 15:23 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 15:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2143 | 15:23 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3218 expand_more(1) | 15:31 | Gepland | |
| Portland (PDX) | American Airlines | AA7420 | 15:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 16:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:01 | Gepland | |
| Seattle (SEA) | Air France | AF2812 | 17:01 | Gepland | |
| Seattle (SEA) | KLM | KL6762 | 17:01 | Gepland | |
| Seattle (SEA) | Korean Air | KE3057 | 17:01 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:01 | Gepland | |
| San Francisco (SFO) | United Express | UA5604 expand_more(4) | 18:32 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:32 | Gepland | |
| San Francisco (SFO) | avianca | AV2068 | 18:32 | Gepland | |
| San Francisco (SFO) | Emirates | EK6361 | 18:32 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:32 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3100 expand_more(1) | 19:10 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2110 | 19:10 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3290 expand_more(2) | 20:07 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2385 | 20:07 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9426 | 20:07 | Gepland | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:03 | Gepland | |
| Denver (DEN) | Lufthansa | LH8544 | 21:03 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2422 expand_more(1) | 21:39 | Gepland | |
| San Diego (SAN) | American Airlines | AA9413 | 21:39 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3866 | 22:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 23:05 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:43 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:43 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7118 | 23:43 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:43 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(4) | 23:50 | Gepland | |
| Seattle (SEA) | Air France | AF2228 | 23:50 | Gepland | |
| Seattle (SEA) | KLM | KL7257 | 23:50 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:50 | Gepland | |
| Seattle (SEA) | WestJet | WS8097 | 23:50 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2146 expand_more(2) | 23:59 | Gepland | |
| Seattle (SEA) | British Airways | BA7517 | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2979 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:10 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:10 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:10 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3040 expand_more(1) | 05:25 | Gepland | |
| Portland (PDX) | American Airlines | AA9415 | 05:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1472 | 05:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2147 expand_more(1) | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2044 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Gepland | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(3) | 06:15 | Gepland | |
| Seattle (SEA) | KLM | KL5787 | 06:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE3058 | 06:15 | Gepland | |
| Seattle (SEA) | WestJet | WS6594 | 06:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2320 expand_more(1) | 07:09 | Gepland | |
| San Diego (SAN) | American Airlines | AA7635 | 07:09 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3324 expand_more(2) | 08:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:00 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2239 expand_more(4) | 10:18 | Gepland | |
| Seattle (SEA) | British Airways | BA7516 | 10:18 | Gepland | |
| Seattle (SEA) | Icelandair | FI7713 | 10:18 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 10:18 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2045 | 10:18 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 11:20 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3107 expand_more(1) | 12:08 | Gepland | |
| San Diego (SAN) | American Airlines | AA7576 | 12:08 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:28 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3785 expand_more(3) | 12:35 | Gepland | |
| Seattle (SEA) | Air France | AF5639 | 12:35 | Gepland | |
| Seattle (SEA) | KLM | KL5788 | 12:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:35 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3071 | 12:49 | Gepland | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 12:52 | Gepland | |
| Denver (DEN) | Lufthansa | LH7477 | 12:52 | Gepland | |
| Chicago (ORD) | United Airlines | UA2144 | 13:07 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4155 expand_more(2) | 13:35 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6865 | 13:35 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3240 | 13:40 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(1) | 13:45 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2050 | 13:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 13:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 13:58 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 13:58 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7645 | 13:58 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3219 | 16:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3096 expand_more(1) | 16:08 | Gepland | |
| Seattle (SEA) | British Airways | BA7562 | 16:08 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:41 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:41 | Gepland | |
| Seattle (SEA) | WestJet | WS7302 | 17:41 | Gepland | |
| San Francisco (SFO) | United Express | UA4662 expand_more(3) | 19:13 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 19:13 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 19:13 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 19:13 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3049 | 19:59 | Gepland | |
Vliegen van en naar Eugene Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eugene Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eugene Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
