Ankünfte und Abflüge von Flügen in Eugene Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska SkyWest | AS3081 expand_more(3) | 00:19 | 23:59 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2787 | 00:19 | 23:59 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6591 | 00:19 | 23:59 | Gelandet |
Seattle (SEA) | Qatar Airways | QR2191 | 00:19 | 23:59 | Gelandet |
Redmond (RDM) | FedEx Feeder | EM4662 | 10:02 | Verzögert | |
Seattle (SEA) | Delta Connection | DL3826 | 10:49 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3277 expand_more(1) | 11:29 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6207 | 11:29 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN295 | 11:45 | Verzögert | |
Salt Lake City (SLC) | Delta Connection | DL4135 | 11:59 | geplant | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:12 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:12 | geplant | |
Oakland (OAK) | Southwest Airlines | WN972 | 12:45 | geplant | |
Denver (DEN) | United Airlines | UA318 | 12:55 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2299 expand_more(3) | 13:07 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 13:07 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6592 | 13:07 | geplant | |
Seattle (SEA) | Japan Airlines | JL6371 | 13:07 | geplant | |
Phoenix (PHX) | American Airlines | AA3142 expand_more(1) | 13:32 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4664 | 13:32 | geplant | |
Denver (DEN) | Southwest Airlines | WN965 | 14:15 | geplant | |
Los Angeles (LAX) | Alaska Horizon | AS2088 expand_more(3) | 14:40 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 14:40 | geplant | |
Los Angeles (LAX) | American Airlines | AA7565 | 14:40 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6156 | 14:40 | geplant | |
Denver (DEN) | United Express | UA5752 | 15:16 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3202 expand_more(2) | 15:19 | geplant | |
Portland (PDX) | American Airlines | AA7420 | 15:19 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6206 | 15:19 | geplant | |
San Diego (SAN) | Alaska Airlines | AS195 expand_more(2) | 16:25 | geplant | |
San Diego (SAN) | American Airlines | AA9413 | 16:25 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA7060 | 16:25 | geplant | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 16:29 | geplant | |
Seattle (SEA) | Air France | AF2812 | 16:29 | geplant | |
Seattle (SEA) | KLM | KL6698 | 16:29 | geplant | |
Seattle (SEA) | Korean Air | KE3057 | 16:29 | geplant | |
Seattle (SEA) | SAS | SK3662 | 16:29 | geplant | |
Seattle (SEA) | WestJet | WS8025 | 16:29 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2024 expand_more(5) | 17:05 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:05 | geplant | |
Seattle (SEA) | British Airways | BA7563 | 17:05 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6667 | 17:05 | geplant | |
Seattle (SEA) | Korean Air | KE6027 | 17:05 | geplant | |
Seattle (SEA) | Qatar Airways | QR2188 | 17:05 | geplant | |
San Francisco (SFO) | United Airlines | UA205 expand_more(4) | 17:45 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 17:45 | geplant | |
San Francisco (SFO) | avianca | AV2068 | 17:45 | geplant | |
San Francisco (SFO) | Emirates | EK6361 | 17:45 | geplant | |
San Francisco (SFO) | Lufthansa | LH7716 | 17:45 | geplant | |
Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:05 | geplant | |
Denver (DEN) | Lufthansa | LH8544 | 21:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS161 expand_more(4) | 21:29 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2628 | 21:29 | geplant | |
Seattle (SEA) | British Airways | BA7517 | 21:29 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6695 | 21:29 | geplant | |
Seattle (SEA) | Qatar Airways | QR3335 | 21:29 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1315 | 21:30 | geplant | |
Seattle (BFI) | NetJets | EJA886 | 21:48 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3283 expand_more(1) | 22:50 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6208 | 22:50 | geplant | |
San Francisco (SFO) | United Airlines | UA733 expand_more(3) | 22:51 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 22:51 | geplant | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:51 | geplant | |
San Francisco (SFO) | Lufthansa | LH8574 | 22:51 | geplant | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(5) | 23:14 | geplant | |
Seattle (SEA) | Air France | AF8558 | 23:14 | geplant | |
Seattle (SEA) | KLM | KL7264 | 23:14 | geplant | |
Seattle (SEA) | SAS | SK3916 | 23:14 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 23:14 | geplant | |
Seattle (SEA) | WestJet | WS8017 | 23:14 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS519 expand_more(5) | 23:30 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2382 | 23:30 | geplant | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:30 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4971 | 23:30 | geplant | |
Los Angeles (LAX) | Iberia | IB7273 | 23:30 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2078 | 23:30 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:49 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4359 | 23:49 | geplant | |
Salt Lake City (SLC) | KLM | KL6956 | 23:49 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:49 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1376 | 05:00 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3639 expand_more(3) | 05:15 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3685 | 05:15 | geplant | |
Salt Lake City (SLC) | Air France | AF2987 | 05:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:15 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3204 expand_more(2) | 05:20 | geplant | |
Portland (PDX) | American Airlines | AA9415 | 05:20 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4829 | 05:20 | geplant | |
Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:00 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6646 | 06:00 | geplant | |
Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:00 | geplant | |
San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | geplant | |
San Francisco (SFO) | avianca | AV2270 | 06:00 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3080 expand_more(3) | 06:02 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 06:02 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4891 | 06:02 | geplant | |
Seattle (SEA) | Qatar Airways | QR2032 | 06:02 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4404 | 06:10 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS557 expand_more(4) | 07:00 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2339 | 07:00 | geplant | |
Los Angeles (LAX) | American Airlines | AA7407 | 07:00 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4826 | 07:00 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2031 | 07:00 | geplant | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(5) | 07:00 | geplant | |
Seattle (SEA) | Air France | AF2401 | 07:00 | geplant | |
Seattle (SEA) | KLM | KL5869 | 07:00 | geplant | |
Seattle (SEA) | Korean Air | KE3058 | 07:00 | geplant | |
Seattle (SEA) | SAS | SK3813 | 07:00 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5301 | 07:00 | geplant | |
Missoula (MSO) | Flexjet | LXJ422 | 07:12 | geplant | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(6) | 09:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2342 | 09:00 | geplant | |
Seattle (SEA) | British Airways | BA7516 | 09:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4839 | 09:00 | geplant | |
Seattle (SEA) | Japan Airlines | JL6370 | 09:00 | geplant | |
Seattle (SEA) | Korean Air | KE6028 | 09:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2072 | 09:00 | geplant | |
St. Paul (STP) | Flexjet | LXJ602 | 09:22 | geplant | |
Seattle (SEA) | Delta Connection | DL3826 expand_more(5) | 11:29 | geplant | |
Seattle (SEA) | Air France | AF5916 | 11:29 | geplant | |
Seattle (SEA) | KLM | KL5871 | 11:29 | geplant | |
Seattle (SEA) | SAS | SK3661 | 11:29 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 11:29 | geplant | |
Seattle (SEA) | WestJet | WS8213 | 11:29 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2936 | 12:25 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3277 expand_more(1) | 12:40 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4835 | 12:40 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(2) | 12:40 | geplant | |
Salt Lake City (SLC) | KLM | KL7483 | 12:40 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:40 | geplant | |
San Francisco (SFO) | United Airlines | UA3911 | 13:00 | geplant | |
Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:08 | geplant | |
Denver (DEN) | Lufthansa | LH7477 | 13:08 | geplant | |
Denver (DEN) | Southwest Airlines | WN972 | 13:20 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2587 expand_more(3) | 13:47 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 13:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4893 | 13:47 | geplant | |
Seattle (SEA) | Qatar Airways | QR2047 | 13:47 | geplant | |
San Francisco (SFO) | United Airlines | UA2077 expand_more(2) | 13:57 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 13:57 | geplant | |
San Francisco (SFO) | Lufthansa | LH7645 | 13:57 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1598 | 15:00 | geplant | |
Los Angeles (LAX) | Alaska Horizon | AS2089 expand_more(3) | 15:20 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2360 | 15:20 | geplant | |
Los Angeles (LAX) | American Airlines | AA7637 | 15:20 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4886 | 15:20 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3202 expand_more(1) | 15:56 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4827 | 15:56 | geplant | |
Denver (DEN) | United Express | UA6009 expand_more(1) | 15:57 | geplant | |
Denver (DEN) | Copa Airlines | CM1197 | 15:57 | geplant | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 17:20 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3416 | 17:20 | geplant | |
San Diego (SAN) | Alaska Airlines | AS195 expand_more(2) | 17:20 | geplant | |
San Diego (SAN) | American Airlines | AA9413 | 17:20 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA4888 | 17:20 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2024 expand_more(3) | 17:42 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:42 | geplant | |
Seattle (SEA) | British Airways | BA7562 | 17:42 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4890 | 17:42 | geplant | |
San Francisco (SFO) | United Airlines | UA1539 expand_more(3) | 18:51 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 18:51 | geplant | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:51 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1131 | 18:51 | geplant |
Fliegen nach und von Eugene Flughafen
Diese Seite enthält Informationen über die Ziele, die über Eugene Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eugene Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!