Ankünfte und Abflüge von Flügen in Eugene Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS161 expand_more(3) | 00:22 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2787 | 00:22 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6591 | 00:22 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2191 | 00:22 | geplant | |
| San Francisco (SFO) | United Express | UA5589 expand_more(3) | 00:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 00:30 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 00:30 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8574 | 00:30 | geplant | |
| Seattle (SEA) | Alaska SkyWest | AS3063 expand_more(2) | 09:23 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2508 | 09:23 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6770 | 09:23 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3159 | 11:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2347 | 12:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 12:02 | geplant | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:14 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 12:14 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2420 expand_more(1) | 12:23 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7242 | 12:23 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 13:09 | geplant | |
| Phoenix (PHX) | American Airlines | AA1648 expand_more(1) | 13:41 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 13:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1559 | 13:50 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(3) | 14:51 | geplant | |
| Seattle (SEA) | Air France | AF2812 | 14:51 | geplant | |
| Seattle (SEA) | KLM | KL6431 | 14:51 | geplant | |
| Seattle (SEA) | Korean Air | KE3057 | 14:51 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3042 expand_more(2) | 15:18 | geplant | |
| Portland (PDX) | American Airlines | AA7420 | 15:18 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7069 | 15:18 | geplant | |
| Seattle (SEA) | SkyWest Airlines | OO297 | 16:54 | geplant | |
| Seattle (SEA) | Alaska SkyWest | AS3297 expand_more(4) | 17:12 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:12 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6667 | 17:12 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 17:12 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2188 | 17:12 | geplant | |
| Burbank (BUR) | SkyWest Airlines | OO259 | 17:25 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 18:00 | geplant | |
| San Diego (SAN) | American Airlines | AA9413 | 18:00 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7060 | 18:00 | geplant | |
| Burbank (BUR) | Alaska SkyWest | AS3259 | 18:09 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(5) | 20:59 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2567 | 20:59 | geplant | |
| Seattle (SEA) | British Airways | BA7517 | 20:59 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6592 | 20:59 | geplant | |
| Seattle (SEA) | Korean Air | KE6027 | 20:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2192 | 20:59 | geplant | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(4) | 21:12 | geplant | |
| Seattle (SEA) | Air France | AF8558 | 21:12 | geplant | |
| Seattle (SEA) | KLM | KL6430 | 21:12 | geplant | |
| Seattle (SEA) | Korean Air | KE3612 | 21:12 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 21:12 | geplant | |
| Denver (DEN) | United Airlines | UA1303 expand_more(2) | 21:13 | geplant | |
| Denver (DEN) | Copa Airlines | CM1046 | 21:13 | geplant | |
| Denver (DEN) | Lufthansa | LH8544 | 21:13 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3291 | 21:15 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(6) | 22:10 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2376 | 22:10 | geplant | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:10 | geplant | |
| Los Angeles (LAX) | Finnair | AY2547 | 22:10 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6156 | 22:10 | geplant | |
| Los Angeles (LAX) | Iberia | IB7272 | 22:10 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2078 | 22:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3721 expand_more(2) | 23:03 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:03 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:03 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3043 expand_more(1) | 23:37 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7241 | 23:37 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3040 expand_more(1) | 05:17 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7418 | 05:17 | geplant | |
| Phoenix (PHX) | American Airlines | AA3007 expand_more(2) | 05:25 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 05:25 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 05:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:30 | geplant | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL6756 | 05:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS133 expand_more(3) | 05:56 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2362 | 05:56 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4891 | 05:56 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2032 | 05:56 | geplant | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(5) | 06:00 | geplant | |
| Seattle (SEA) | Air France | AF2156 | 06:00 | geplant | |
| Seattle (SEA) | KLM | KL6202 | 06:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3058 | 06:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5301 | 06:00 | geplant | |
| Seattle (SEA) | WestJet | WS6400 | 06:00 | geplant | |
| San Francisco (SFO) | United Express | UA5441 expand_more(3) | 06:41 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:41 | geplant | |
| San Francisco (SFO) | avianca | AV2270 | 06:41 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8741 | 06:41 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1430 | 06:45 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS231 expand_more(4) | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2343 | 07:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:00 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4936 | 07:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2054 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(5) | 07:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2365 | 07:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4893 | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 07:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6028 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2047 | 07:00 | geplant | |
| Seattle (SEA) | Alaska SkyWest | AS3064 expand_more(3) | 10:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2526 | 10:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6133 | 10:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2093 | 10:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2758 | 11:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3384 | 12:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:42 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:42 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2419 expand_more(1) | 13:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7419 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA1669 expand_more(2) | 13:10 | geplant | |
| Denver (DEN) | Copa Airlines | CM1197 | 13:10 | geplant | |
| Denver (DEN) | Lufthansa | LH7477 | 13:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:05 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 14:05 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 14:05 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7645 | 14:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2757 | 14:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 15:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 15:35 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3041 expand_more(1) | 15:55 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7068 | 15:55 | geplant | |
| Seattle (SEA) | Alaska SkyWest | AS3297 expand_more(2) | 17:51 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:51 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4890 | 17:51 | geplant | |
| Seattle (SEA) | SkyWest Airlines | OO297 | 17:51 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 18:37 | geplant | |
| San Diego (SAN) | American Airlines | AA9413 | 18:37 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA4888 | 18:37 | geplant | |
| Burbank (BUR) | Alaska SkyWest | AS3260 | 18:42 | geplant | |
| Burbank (BUR) | SkyWest Airlines | OO260 | 18:42 | geplant | |
Fliegen nach und von Eugene Flughafen
Diese Seite enthält Informationen über die Ziele, die über Eugene Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eugene Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
