Ankünfte und Abflüge von Flügen in Eugene Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2065 expand_more(1) | 09:19 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2042 | 09:19 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4849 | 10:35 | geplant | |
| Redmond (RDM) | FedEx Feeder | EM4662 | 10:41 | geplant | |
| Portland (PDX) | NetJets | EJA890 | 10:54 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3278 expand_more(3) | 11:34 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2315 | 11:34 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7565 | 11:34 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR3325 | 11:34 | geplant | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 11:43 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:43 | geplant | |
| San Francisco (SFO) | avianca | AV2068 | 11:43 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3583 | 11:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:49 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2107 expand_more(1) | 12:41 | geplant | |
| San Diego (SAN) | American Airlines | AA9413 | 12:41 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3102 | 12:48 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 12:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4763 | 12:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA4097 expand_more(1) | 13:03 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6321 | 13:03 | geplant | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(1) | 13:04 | geplant | |
| Seattle (SEA) | WestJet | WS7688 | 13:04 | geplant | |
| Chicago (ORD) | United Airlines | UA2333 | 13:10 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2191 expand_more(3) | 13:37 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 13:37 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3305 | 13:37 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2975 | 13:37 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2620 | 14:00 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 14:31 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:26 | geplant | |
| Portland (PDX) | American Airlines | AA7420 | 15:26 | geplant | |
| San Francisco (SFO) | United Express | UA5473 expand_more(1) | 15:36 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 15:36 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16:03 | geplant | |
| Salt Lake City (SLC) | Air France | AF8837 | 16:03 | geplant | |
| Salt Lake City (SLC) | KLM | KL7118 | 16:03 | geplant | |
| Salt Lake City (SLC) | KLM | KL7775 | 16:03 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17:03 | geplant | |
| Seattle (SEA) | Air France | AF2812 | 17:03 | geplant | |
| Seattle (SEA) | KLM | KL6762 | 17:03 | geplant | |
| Seattle (SEA) | Korean Air | KE3057 | 17:03 | geplant | |
| Seattle (SEA) | SAS | SK3662 | 17:03 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:03 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3016 expand_more(2) | 17:06 | geplant | |
| Seattle (SEA) | British Airways | BA7563 | 17:06 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2965 | 17:06 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3128 expand_more(2) | 18:58 | geplant | |
| Seattle (SEA) | Finnair | AY2629 | 18:58 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2966 | 18:58 | geplant | |
| Phoenix (PHX) | American Eagle | AA3890 expand_more(2) | 20:09 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6434 | 20:09 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6106 | 20:09 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3010 expand_more(1) | 20:24 | geplant | |
| San Diego (SAN) | American Airlines | AA7551 | 20:24 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3065 expand_more(4) | 20:34 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2308 | 20:34 | geplant | |
| Los Angeles (LAX) | American Airlines | AA9426 | 20:34 | geplant | |
| Los Angeles (LAX) | Iberia | IB7295 | 20:34 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2088 | 20:34 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN191 | 21:10 | geplant | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:17 | geplant | |
| Denver (DEN) | Lufthansa | LH8544 | 21:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3047 | 22:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:41 | geplant | |
| San Francisco (SFO) | United Express | UA4749 expand_more(4) | 22:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:45 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:45 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:45 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:46 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:46 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 23:46 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:46 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2351 expand_more(2) | 23:53 | geplant | |
| Seattle (SEA) | British Airways | BA7517 | 23:53 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3338 | 23:53 | geplant | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(5) | 23:59 | geplant | |
| Seattle (SEA) | Air France | AF8558 | 23:59 | geplant | |
| Seattle (SEA) | KLM | KL7257 | 23:59 | geplant | |
| Seattle (SEA) | SAS | SK3916 | 23:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:59 | geplant | |
| Seattle (SEA) | WestJet | WS8097 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05:20 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:20 | geplant | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:20 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6299 | 05:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA3753 expand_more(2) | 05:24 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 05:24 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 05:24 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3040 expand_more(1) | 05:25 | geplant | |
| Portland (PDX) | American Airlines | AA9415 | 05:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1767 | 05:40 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2354 expand_more(1) | 06:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2076 | 06:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 06:10 | geplant | |
| Seattle (SEA) | KLM | KL5787 | 06:10 | geplant | |
| Seattle (SEA) | Korean Air | KE3058 | 06:10 | geplant | |
| Seattle (SEA) | SAS | SK3813 | 06:10 | geplant | |
| Seattle (SEA) | WestJet | WS7665 | 06:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1762 | 06:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3009 expand_more(1) | 07:10 | geplant | |
| San Diego (SAN) | American Airlines | AA7425 | 07:10 | geplant | |
| San Francisco (SFO) | United Express | UA4724 expand_more(2) | 07:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 07:25 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7985 | 07:25 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3064 expand_more(4) | 08:14 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:14 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:14 | geplant | |
| Los Angeles (LAX) | Iberia | IB7272 | 08:14 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 08:14 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2065 expand_more(3) | 09:56 | geplant | |
| Seattle (SEA) | British Airways | BA7562 | 09:56 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 09:56 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2042 | 09:56 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1187 | 11:15 | geplant | |
| Minneapolis (FCM) | NetJets | EJA890 | 12:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN430 | 12:25 | geplant | |
| Seattle (SEA) | Delta Connection | DL4139 expand_more(5) | 12:29 | geplant | |
| Seattle (SEA) | Air France | AF2074 | 12:29 | geplant | |
| Seattle (SEA) | Air France | AF2865 | 12:29 | geplant | |
| Seattle (SEA) | KLM | KL5788 | 12:29 | geplant | |
| Seattle (SEA) | SAS | SK3661 | 12:29 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:29 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3049 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA1180 expand_more(1) | 12:47 | geplant | |
| Denver (DEN) | Lufthansa | LH7477 | 12:47 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2188 expand_more(3) | 13:18 | geplant | |
| Seattle (SEA) | Finnair | AY2602 | 13:18 | geplant | |
| Seattle (SEA) | Icelandair | FI7713 | 13:18 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2004 | 13:18 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3412 expand_more(4) | 13:25 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 13:25 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7637 | 13:25 | geplant | |
| Los Angeles (LAX) | Finnair | AY2548 | 13:25 | geplant | |
| Los Angeles (LAX) | Iberia | IB7282 | 13:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1063 | 13:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4155 expand_more(2) | 13:44 | geplant | |
| Salt Lake City (SLC) | KLM | KL7088 | 13:44 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:44 | geplant | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(5) | 13:57 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 13:57 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 13:57 | geplant | |
| San Francisco (SFO) | avianca | AV2270 | 13:57 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 13:57 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7645 | 13:57 | geplant | |
| Phoenix (PHX) | American Eagle | AA3747 expand_more(1) | 14:07 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6846 | 14:07 | geplant | |
| Chicago (ORD) | United Airlines | UA1214 | 14:19 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2318 expand_more(1) | 14:29 | geplant | |
| San Diego (SAN) | American Airlines | AA7635 | 14:29 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3148 | 14:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3013 expand_more(2) | 15:08 | geplant | |
| Seattle (SEA) | British Airways | BA7516 | 15:08 | geplant | |
| Seattle (SEA) | Finnair | AY2628 | 15:08 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16:03 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16:43 | geplant | |
| Salt Lake City (SLC) | Air France | AF8837 | 16:43 | geplant | |
| Salt Lake City (SLC) | KLM | KL7118 | 16:43 | geplant | |
| Salt Lake City (SLC) | KLM | KL7775 | 16:43 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:43 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:43 | geplant | |
| Seattle (SEA) | WestJet | WS5563 | 17:43 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 17:46 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3128 expand_more(1) | 19:35 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2966 | 19:35 | geplant | |
Fliegen nach und von Eugene Flughafen
Diese Seite enthält Informationen über die Ziele, die über Eugene Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eugene Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
