Ankünfte und Abflüge von Flügen in Eugene Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2072 | 09:07 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1532 | 09:35 | geplant | |
| Carlsbad (CLD) | NetJets | EJA390 | 09:36 | geplant | |
| Phoenix (AZA) | Allegiant Air | G42263 | 10:47 | geplant | |
| Chicago (ORD) | United Airlines | UA2483 | 11:37 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:52 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3063 | 11:57 | geplant | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:01 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 12:01 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2324 expand_more(3) | 12:18 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 12:18 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:18 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8834 | 12:18 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 12:57 | geplant | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(1) | 12:59 | geplant | |
| Seattle (SEA) | WestJet | WS6422 | 12:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3360 expand_more(1) | 13:01 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2076 | 13:01 | geplant | |
| Phoenix (PHX) | American Eagle | AA4114 expand_more(1) | 13:06 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4578 | 13:06 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3038 expand_more(1) | 14:00 | geplant | |
| San Diego (SAN) | American Airlines | AA9413 | 14:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2234 | 14:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:23 | geplant | |
| Portland (PDX) | American Airlines | AA7420 | 15:23 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(2) | 16:05 | geplant | |
| Salt Lake City (SLC) | Air France | AF8837 | 16:05 | geplant | |
| Salt Lake City (SLC) | KLM | KL7775 | 16:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2909 | 16:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS2338 expand_more(3) | 17:00 | geplant | |
| Seattle (SEA) | British Airways | BA7563 | 17:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 17:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2965 | 17:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17:05 | geplant | |
| Seattle (SEA) | Air France | AF2812 | 17:05 | geplant | |
| Seattle (SEA) | KLM | KL6762 | 17:05 | geplant | |
| Seattle (SEA) | Korean Air | KE3057 | 17:05 | geplant | |
| Seattle (SEA) | SAS | SK3662 | 17:05 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:05 | geplant | |
| San Francisco (SFO) | United Express | UA5604 expand_more(4) | 17:56 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 17:56 | geplant | |
| San Francisco (SFO) | avianca | AV2068 | 17:56 | geplant | |
| San Francisco (SFO) | Emirates | EK6361 | 17:56 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7716 | 17:56 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1771 | 18:05 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3107 | 18:43 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3199 expand_more(2) | 18:58 | geplant | |
| Seattle (SEA) | Finnair | AY2629 | 18:58 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2966 | 18:58 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3323 expand_more(5) | 20:42 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 20:42 | geplant | |
| Los Angeles (LAX) | American Airlines | AA9426 | 20:42 | geplant | |
| Los Angeles (LAX) | Finnair | AY2547 | 20:42 | geplant | |
| Los Angeles (LAX) | Iberia | IB7333 | 20:42 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8793 | 20:42 | geplant | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:21 | geplant | |
| Denver (DEN) | Lufthansa | LH8544 | 21:21 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN291 | 21:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3319 expand_more(1) | 21:46 | geplant | |
| San Diego (SAN) | American Airlines | AA7551 | 21:46 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2088 | 22:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3821 | 22:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | geplant | |
| Phoenix (PHX) | American Eagle | AA4028 expand_more(1) | 23:21 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 23:21 | geplant | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(4) | 23:51 | geplant | |
| Seattle (SEA) | KLM | KL7257 | 23:51 | geplant | |
| Seattle (SEA) | SAS | SK3916 | 23:51 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:51 | geplant | |
| Seattle (SEA) | WestJet | WS8097 | 23:51 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(4) | 23:58 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:58 | geplant | |
| Salt Lake City (SLC) | KLM | KL7118 | 23:58 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 23:58 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:58 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2047 expand_more(2) | 23:59 | geplant | |
| Seattle (SEA) | British Airways | BA7517 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3335 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1840 | 05:10 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2053 | 05:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(5) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:30 | geplant | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL7088 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6299 | 05:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2046 expand_more(1) | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2072 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | geplant | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA4048 expand_more(2) | 06:09 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 06:09 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:09 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1828 | 06:10 | geplant | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 06:13 | geplant | |
| Seattle (SEA) | KLM | KL5787 | 06:13 | geplant | |
| Seattle (SEA) | Korean Air | KE3058 | 06:13 | geplant | |
| Seattle (SEA) | SAS | SK3813 | 06:13 | geplant | |
| Seattle (SEA) | WestJet | WS6594 | 06:13 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3217 expand_more(1) | 07:50 | geplant | |
| San Diego (SAN) | American Airlines | AA9304 | 07:50 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3324 expand_more(4) | 08:18 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:18 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:18 | geplant | |
| Los Angeles (LAX) | Iberia | IB7264 | 08:18 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 08:18 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2073 expand_more(5) | 09:45 | geplant | |
| Seattle (SEA) | British Airways | BA7562 | 09:45 | geplant | |
| Seattle (SEA) | Icelandair | FI7713 | 09:45 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 09:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2051 | 09:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2042 | 09:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1838 | 10:15 | geplant | |
| Santa Monica (SMO) | NetJets | EJA390 | 10:36 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4656 | 11:37 | geplant | |
| Seattle (SEA) | Delta Connection | DL4139 expand_more(4) | 12:32 | geplant | |
| Seattle (SEA) | Air France | AF2865 | 12:32 | geplant | |
| Seattle (SEA) | KLM | KL5788 | 12:32 | geplant | |
| Seattle (SEA) | SAS | SK3661 | 12:32 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:32 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3062 | 12:34 | geplant | |
| Chicago (ORD) | United Airlines | UA2144 | 12:43 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2323 expand_more(4) | 12:55 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2315 | 12:55 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7637 | 12:55 | geplant | |
| Los Angeles (LAX) | Finnair | AY2548 | 12:55 | geplant | |
| Los Angeles (LAX) | Iberia | IB7262 | 12:55 | geplant | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:07 | geplant | |
| Denver (DEN) | Lufthansa | LH7477 | 13:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3360 expand_more(2) | 13:38 | geplant | |
| Seattle (SEA) | Finnair | AY2602 | 13:38 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2076 | 13:38 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4155 expand_more(2) | 13:40 | geplant | |
| Salt Lake City (SLC) | KLM | KL6865 | 13:40 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 13:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 13:59 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 13:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7645 | 13:59 | geplant | |
| Phoenix (PHX) | American Eagle | AA4114 expand_more(1) | 14:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4578 | 14:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3056 expand_more(1) | 14:37 | geplant | |
| San Diego (SAN) | American Airlines | AA7635 | 14:37 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2843 | 14:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF8837 | 16:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL7775 | 16:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL7118 | 16:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4267 | 16:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS2339 expand_more(2) | 17:43 | geplant | |
| Seattle (SEA) | British Airways | BA7516 | 17:43 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8903 | 17:43 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:45 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:45 | geplant | |
| Seattle (SEA) | WestJet | WS7472 | 17:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1839 | 18:40 | geplant | |
| San Francisco (SFO) | United Express | UA4662 expand_more(3) | 18:49 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 18:49 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:49 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 18:49 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3048 expand_more(1) | 19:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8906 | 19:20 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 19:35 | geplant | |
Fliegen nach und von Eugene Flughafen
Diese Seite enthält Informationen über die Ziele, die über Eugene Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eugene Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
