Ankünfte und Abflüge von Flügen in Eugene Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Allegiant Air | G435 | 10:12 | 09:59 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1861 | 10:15 | 09:50 | Gelandet |
| Burbank (BUR) | SkyWest Airlines | OO259 | 10:21 | geplant | |
| Seattle (SEA) | Delta Connection | DL4149 | 10:29 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:06 | geplant | |
| Los Angeles (LAX) | SkyWest Airlines | OO262 | 11:28 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:48 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2420 | 11:49 | geplant | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 11:55 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:55 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G41602 | 12:01 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3262 expand_more(2) | 12:04 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2363 | 12:04 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:04 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2443 | 12:46 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 13:04 | 12:52 | Gelandet |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 13:26 | Verzögert | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 14:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 15:10 | geplant | |
| Lincoln (LNK) | Air Charter Express | FRG9521 | 15:11 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:25 | geplant | |
| Portland (PDX) | American Airlines | AA7420 | 15:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3366 | 16:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17:04 | geplant | |
| Seattle (SEA) | Air France | AF2812 | 17:04 | geplant | |
| Seattle (SEA) | KLM | KL6762 | 17:04 | geplant | |
| Seattle (SEA) | Korean Air | KE3057 | 17:04 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:04 | geplant | |
| Seattle (SEA) | WestJet | WS8025 | 17:04 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2107 expand_more(1) | 17:05 | geplant | |
| San Diego (SAN) | American Airlines | AA7592 | 17:05 | geplant | |
| San Francisco (SFO) | United Express | UA5604 expand_more(4) | 18:09 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:09 | geplant | |
| San Francisco (SFO) | avianca | AV2068 | 18:09 | geplant | |
| San Francisco (SFO) | Emirates | EK6361 | 18:09 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:09 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2024 expand_more(3) | 20:01 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 20:01 | geplant | |
| Seattle (SEA) | Korean Air | KE6027 | 20:01 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2188 | 20:01 | geplant | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:07 | geplant | |
| Denver (DEN) | Lufthansa | LH8544 | 21:07 | geplant | |
| Phoenix (PHX) | American Airlines | AA3260 expand_more(2) | 21:24 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 21:24 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6106 | 21:24 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 21:45 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(2) | 21:54 | geplant | |
| Seattle (SEA) | British Airways | BA7517 | 21:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2192 | 21:54 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(3) | 22:03 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 22:03 | geplant | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:03 | geplant | |
| Los Angeles (LAX) | Iberia | IB7333 | 22:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3866 | 22:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3421 expand_more(1) | 22:54 | geplant | |
| San Diego (SAN) | American Airlines | AA9413 | 22:54 | geplant | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:47 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:47 | geplant | |
| Salt Lake City (SLC) | KLM | KL7118 | 23:47 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:47 | geplant | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(5) | 23:58 | geplant | |
| Seattle (SEA) | Air France | AF2686 | 23:58 | geplant | |
| Seattle (SEA) | Air France | AF8558 | 23:58 | geplant | |
| Seattle (SEA) | KLM | KL7257 | 23:58 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:58 | geplant | |
| Seattle (SEA) | WestJet | WS8097 | 23:58 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(1) | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2191 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1373 | 05:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:15 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:15 | geplant | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:15 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:15 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(1) | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2032 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | geplant | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:10 | geplant | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 06:30 | geplant | |
| Seattle (SEA) | KLM | KL5787 | 06:30 | geplant | |
| Seattle (SEA) | Korean Air | KE3058 | 06:30 | geplant | |
| Seattle (SEA) | WestJet | WS6400 | 06:30 | geplant | |
| Seattle (SEA) | WestJet | WS6594 | 06:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(2) | 07:03 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:03 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:03 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3422 expand_more(1) | 07:39 | geplant | |
| San Diego (SAN) | American Airlines | AA7635 | 07:39 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(4) | 08:00 | geplant | |
| Seattle (SEA) | British Airways | BA7562 | 08:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6028 | 08:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2047 | 08:00 | geplant | |
| Greensboro (QNP) | Baker Aviation | KOW954 | 09:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 10:55 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G439 | 11:02 | geplant | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(6) | 11:09 | geplant | |
| Seattle (SEA) | Air France | AF2950 | 11:09 | geplant | |
| Seattle (SEA) | Air France | AF2865 | 11:09 | geplant | |
| Seattle (SEA) | Air France | AF2074 | 11:09 | geplant | |
| Seattle (SEA) | KLM | KL5788 | 11:09 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 11:09 | geplant | |
| Seattle (SEA) | WestJet | WS8213 | 11:09 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3261 expand_more(4) | 11:43 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2331 | 11:43 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7637 | 11:43 | geplant | |
| Los Angeles (LAX) | Iberia | IB7263 | 11:43 | geplant | |
| Los Angeles (LAX) | Iberia | IB7260 | 11:43 | geplant | |
| Los Angeles (LAX) | SkyWest Airlines | OO261 | 11:43 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2419 | 12:26 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(3) | 12:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL6865 | 12:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL7088 | 12:28 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:28 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:44 | geplant | |
| Burbank (BUR) | SkyWest Airlines | OO260 | 12:44 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G43210 | 12:51 | geplant | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:01 | geplant | |
| Denver (DEN) | Lufthansa | LH7477 | 13:01 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(3) | 13:23 | geplant | |
| Seattle (SEA) | British Airways | BA7516 | 13:23 | geplant | |
| Seattle (SEA) | Icelandair | FI7713 | 13:23 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2021 | 13:23 | geplant | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 14:00 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 14:00 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7645 | 14:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 14:49 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 14:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3240 | 14:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN739 | 15:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16:02 | geplant | |
| Sioux Falls (FSD) | Freight Runners Express | FRG325 | 16:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:10 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2318 expand_more(1) | 17:42 | geplant | |
| San Diego (SAN) | American Airlines | AA7425 | 17:42 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:44 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:44 | geplant | |
| Seattle (SEA) | WestJet | WS6599 | 17:44 | geplant | |
| San Francisco (SFO) | United Express | UA4662 expand_more(3) | 18:51 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 18:51 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:51 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 18:51 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2024 | 20:38 | geplant | |
Fliegen nach und von Eugene Flughafen
Diese Seite enthält Informationen über die Ziele, die über Eugene Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eugene Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
