Ankünfte und Abflüge von Flügen in Eugene Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2176 expand_more(3) | 09:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8910 | 09:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2198 | 09:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3430 | 09:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3995 | 10:20 | geplant | |
| San Francisco (SFO) | United Express | UA5456 expand_more(1) | 10:55 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 10:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:53 | geplant | |
| Chicago (ORD) | United Airlines | UA1225 | 11:57 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3006 | 12:06 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3058 expand_more(3) | 12:19 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 12:19 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:19 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR3417 | 12:19 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3686 | 12:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL3928 | 12:56 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2188 expand_more(1) | 13:12 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2012 | 13:12 | geplant | |
| Phoenix (PHX) | American Eagle | AA3819 expand_more(2) | 13:14 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6310 | 13:14 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 13:14 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 13:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN735 | 13:55 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 14:24 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2134 expand_more(1) | 14:32 | geplant | |
| San Diego (SAN) | American Airlines | AA9413 | 14:32 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2065 | 15:25 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:25 | geplant | |
| Portland (PDX) | American Airlines | AA7420 | 15:25 | geplant | |
| San Francisco (SFO) | United Express | UA5718 | 15:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(1) | 16:01 | geplant | |
| Salt Lake City (SLC) | KLM | KL7510 | 16:01 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(3) | 17:01 | geplant | |
| Seattle (SEA) | KLM | KL6514 | 17:01 | geplant | |
| Seattle (SEA) | Korean Air | KE3057 | 17:01 | geplant | |
| Seattle (SEA) | WestJet | WS8025 | 17:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3016 expand_more(2) | 17:13 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 17:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2965 | 17:13 | geplant | |
| San Francisco (SFO) | United Express | UA5751 expand_more(3) | 18:21 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:21 | geplant | |
| San Francisco (SFO) | Emirates | EK6361 | 18:21 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:21 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2193 expand_more(1) | 18:46 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2141 | 18:46 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4754 | 19:24 | geplant | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:29 | geplant | |
| Denver (DEN) | Lufthansa | LH8544 | 21:29 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2149 expand_more(1) | 21:47 | geplant | |
| San Diego (SAN) | American Airlines | AA7551 | 21:47 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3339 expand_more(4) | 22:12 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2305 | 22:12 | geplant | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:12 | geplant | |
| Los Angeles (LAX) | Iberia | IB7271 | 22:12 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2081 | 22:12 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:27 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4411 | 22:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(5) | 22:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:45 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:45 | geplant | |
| San Francisco (SFO) | avianca | AV2068 | 22:45 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:45 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3712 | 23:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:49 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:49 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 23:49 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:49 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2143 expand_more(3) | 23:57 | geplant | |
| Seattle (SEA) | British Airways | BA7517 | 23:57 | geplant | |
| Seattle (SEA) | Icelandair | FI7727 | 23:57 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3338 | 23:57 | geplant | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(5) | 23:59 | geplant | |
| Seattle (SEA) | Air France | AF8558 | 23:59 | geplant | |
| Seattle (SEA) | Air France | AF2180 | 23:59 | geplant | |
| Seattle (SEA) | KLM | KL6513 | 23:59 | geplant | |
| Seattle (SEA) | Korean Air | KE3612 | 23:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1899 | 05:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA4048 expand_more(2) | 05:20 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 05:20 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 05:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05:20 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL6287 | 05:20 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6299 | 05:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3040 | 05:26 | geplant | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(1) | 05:55 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 05:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(2) | 06:05 | geplant | |
| Seattle (SEA) | KLM | KL6285 | 06:05 | geplant | |
| Seattle (SEA) | Korean Air | KE3058 | 06:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS2142 expand_more(1) | 06:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2076 | 06:07 | geplant | |
| Denver (DEN) | Southwest Airlines | WN436 | 06:10 | geplant | |
| North Bend (OTH) | Flexjet | LXJ380 | 06:32 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2132 expand_more(1) | 07:00 | geplant | |
| San Diego (SAN) | American Airlines | AA7425 | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3338 expand_more(3) | 08:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:30 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:30 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 08:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(4) | 09:54 | geplant | |
| Seattle (SEA) | British Airways | BA7562 | 09:54 | geplant | |
| Seattle (SEA) | Icelandair | FI7713 | 09:54 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 09:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2042 | 09:54 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3995 | 11:00 | geplant | |
| San Francisco (SFO) | United Express | UA4734 expand_more(2) | 11:30 | geplant | |
| San Francisco (SFO) | Emirates | EK6064 | 11:30 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8741 | 11:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(5) | 12:33 | geplant | |
| Seattle (SEA) | Air France | AF2865 | 12:33 | geplant | |
| Seattle (SEA) | Air France | AF2950 | 12:33 | geplant | |
| Seattle (SEA) | KLM | KL6286 | 12:33 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:33 | geplant | |
| Seattle (SEA) | WestJet | WS8213 | 12:33 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3006 expand_more(1) | 12:43 | geplant | |
| Portland (PDX) | American Airlines | AA9415 | 12:43 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3058 expand_more(4) | 12:56 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 12:56 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:56 | geplant | |
| Los Angeles (LAX) | Finnair | AY2548 | 12:56 | geplant | |
| Los Angeles (LAX) | Iberia | IB7266 | 12:56 | geplant | |
| Denver (DEN) | United Airlines | UA1220 expand_more(1) | 12:59 | geplant | |
| Denver (DEN) | Lufthansa | LH7477 | 12:59 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN556 | 13:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3821 expand_more(1) | 13:36 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:36 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2188 expand_more(1) | 13:49 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2012 | 13:49 | geplant | |
| Chicago (ORD) | United Airlines | UA392 | 14:27 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2618 | 14:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3013 expand_more(1) | 15:01 | geplant | |
| Seattle (SEA) | British Airways | BA7516 | 15:01 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2136 expand_more(1) | 15:16 | geplant | |
| San Diego (SAN) | American Airlines | AA7635 | 15:16 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3042 | 16:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4561 | 16:05 | geplant | |
| San Francisco (SFO) | United Express | UA5709 expand_more(3) | 16:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 16:30 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 16:30 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7645 | 16:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(1) | 16:41 | geplant | |
| Salt Lake City (SLC) | KLM | KL7510 | 16:41 | geplant | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 17:41 | geplant | |
| Seattle (SEA) | Korean Air | KE7664 | 17:41 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 17:53 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2194 expand_more(1) | 19:23 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3360 | 19:23 | geplant | |
| San Francisco (SFO) | United Express | UA5757 expand_more(5) | 19:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 19:25 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 19:25 | geplant | |
| San Francisco (SFO) | avianca | AV2270 | 19:25 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 19:25 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7809 | 19:25 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4699 | 20:14 | geplant | |
Fliegen nach und von Eugene Flughafen
Diese Seite enthält Informationen über die Ziele, die über Eugene Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eugene Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
