Voli Arrivi e partenze su Aeroporto Eugene
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Allegiant Air | G435 | 10:12 | 09:59 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1861 | 10:15 | 09:50 | Atterrato |
| Burbank (BUR) | SkyWest Airlines | OO259 | 10:21 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4149 | 10:29 | Programmato | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:06 | Programmato | |
| Los Angeles (LAX) | SkyWest Airlines | OO262 | 11:28 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:48 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2420 | 11:49 | Programmato | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 11:55 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:55 | Programmato | |
| Santa Ana (SNA) | Allegiant Air | G41602 | 12:01 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS3262 expand_more(2) | 12:04 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2363 | 12:04 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:04 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2443 | 12:46 | Programmato | |
| Denver (DEN) | United Airlines | UA318 | 13:04 | 12:52 | Atterrato |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 13:26 | Ritardato | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Ritardato | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 14:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 15:10 | Programmato | |
| Lincoln (LNK) | Air Charter Express | FRG9521 | 15:11 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:25 | Programmato | |
| Portland (PDX) | American Airlines | AA7420 | 15:25 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3366 | 16:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17:04 | Programmato | |
| Seattle (SEA) | Air France | AF2812 | 17:04 | Programmato | |
| Seattle (SEA) | KLM | KL6762 | 17:04 | Programmato | |
| Seattle (SEA) | Korean Air | KE3057 | 17:04 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:04 | Programmato | |
| Seattle (SEA) | WestJet | WS8025 | 17:04 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2107 expand_more(1) | 17:05 | Programmato | |
| San Diego (SAN) | American Airlines | AA7592 | 17:05 | Programmato | |
| San Francisco (SFO) | United Express | UA5604 expand_more(4) | 18:09 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:09 | Programmato | |
| San Francisco (SFO) | avianca | AV2068 | 18:09 | Programmato | |
| San Francisco (SFO) | Emirates | EK6361 | 18:09 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:09 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2024 expand_more(3) | 20:01 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 20:01 | Programmato | |
| Seattle (SEA) | Korean Air | KE6027 | 20:01 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2188 | 20:01 | Programmato | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:07 | Programmato | |
| Denver (DEN) | Lufthansa | LH8544 | 21:07 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3260 expand_more(2) | 21:24 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 21:24 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6106 | 21:24 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 21:45 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(2) | 21:54 | Programmato | |
| Seattle (SEA) | British Airways | BA7517 | 21:54 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2192 | 21:54 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(3) | 22:03 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 22:03 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:03 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7333 | 22:03 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3866 | 22:45 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:45 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3421 expand_more(1) | 22:54 | Programmato | |
| San Diego (SAN) | American Airlines | AA9413 | 22:54 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:59 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:47 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:47 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7118 | 23:47 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:47 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(5) | 23:58 | Programmato | |
| Seattle (SEA) | Air France | AF2686 | 23:58 | Programmato | |
| Seattle (SEA) | Air France | AF8558 | 23:58 | Programmato | |
| Seattle (SEA) | KLM | KL7257 | 23:58 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:58 | Programmato | |
| Seattle (SEA) | WestJet | WS8097 | 23:58 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(1) | 23:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2191 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1373 | 05:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:15 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:15 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:15 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:15 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(1) | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2032 | 06:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Programmato | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:10 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 06:30 | Programmato | |
| Seattle (SEA) | KLM | KL5787 | 06:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE3058 | 06:30 | Programmato | |
| Seattle (SEA) | WestJet | WS6400 | 06:30 | Programmato | |
| Seattle (SEA) | WestJet | WS6594 | 06:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(2) | 07:03 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:03 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:03 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3422 expand_more(1) | 07:39 | Programmato | |
| San Diego (SAN) | American Airlines | AA7635 | 07:39 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(4) | 08:00 | Programmato | |
| Seattle (SEA) | British Airways | BA7562 | 08:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6028 | 08:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2047 | 08:00 | Programmato | |
| Greensboro (QNP) | Baker Aviation | KOW954 | 09:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 10:55 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G439 | 11:02 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(6) | 11:09 | Programmato | |
| Seattle (SEA) | Air France | AF2950 | 11:09 | Programmato | |
| Seattle (SEA) | Air France | AF2865 | 11:09 | Programmato | |
| Seattle (SEA) | Air France | AF2074 | 11:09 | Programmato | |
| Seattle (SEA) | KLM | KL5788 | 11:09 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 11:09 | Programmato | |
| Seattle (SEA) | WestJet | WS8213 | 11:09 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS3261 expand_more(4) | 11:43 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2331 | 11:43 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA7637 | 11:43 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7263 | 11:43 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7260 | 11:43 | Programmato | |
| Los Angeles (LAX) | SkyWest Airlines | OO261 | 11:43 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2419 | 12:26 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(3) | 12:28 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6865 | 12:28 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7088 | 12:28 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:28 | Programmato | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:44 | Programmato | |
| Burbank (BUR) | SkyWest Airlines | OO260 | 12:44 | Programmato | |
| Santa Ana (SNA) | Allegiant Air | G43210 | 12:51 | Programmato | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:01 | Programmato | |
| Denver (DEN) | Lufthansa | LH7477 | 13:01 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(3) | 13:23 | Programmato | |
| Seattle (SEA) | British Airways | BA7516 | 13:23 | Programmato | |
| Seattle (SEA) | Icelandair | FI7713 | 13:23 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2021 | 13:23 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 14:00 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 14:00 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7645 | 14:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 14:49 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 14:49 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3240 | 14:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN739 | 15:45 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16:02 | Programmato | |
| Sioux Falls (FSD) | Freight Runners Express | FRG325 | 16:30 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:10 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2318 expand_more(1) | 17:42 | Programmato | |
| San Diego (SAN) | American Airlines | AA7425 | 17:42 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:44 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:44 | Programmato | |
| Seattle (SEA) | WestJet | WS6599 | 17:44 | Programmato | |
| San Francisco (SFO) | United Express | UA4662 expand_more(3) | 18:51 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 18:51 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:51 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 18:51 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2024 | 20:38 | Programmato | |
Volare da e per Aeroporto Eugene
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Eugene.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Eugene per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
