Eugene 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Sacramento (SMF) | Southwest Airlines | WN1532 | 10:50 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3475 expand_more(3) | 10:51 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2358 | 10:51 | 予定 | |
Los Angeles (LAX) | American Airlines | AA7624 | 10:51 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4974 | 10:51 | 予定 | |
Salt Lake City (SLC) | Executive Jet Management | EJM455 | 10:59 | 予定 | |
Dallas (DFW) | American Airlines | AA1774 expand_more(1) | 12:05 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4618 | 12:05 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(6) | 12:12 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4213 | 12:12 | 予定 | |
Salt Lake City (SLC) | Air France | AF3521 | 12:12 | 予定 | |
Salt Lake City (SLC) | China Airlines | CI9019 | 12:12 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE7271 | 12:12 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS4192 | 12:12 | 予定 | |
Salt Lake City (SLC) | WestJet | WS7754 | 12:12 | 予定 | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:16 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:16 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(5) | 13:07 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:07 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6583 | 13:07 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6371 | 13:07 | 予定 | |
Seattle (SEA) | Korean Air | KE6027 | 13:07 | 予定 | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 13:07 | 予定 | |
Denver (DEN) | United Airlines | UA318 | 13:19 | 予定 | |
Phoenix (PHX) | American Eagle | AA3837 expand_more(1) | 13:46 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4275 | 13:46 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2893 | 14:20 | 予定 | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 14:54 | 予定 | |
Seattle (SEA) | Air France | AF2730 | 14:54 | 予定 | |
Seattle (SEA) | Air France | AF2923 | 14:54 | 予定 | |
Seattle (SEA) | KLM | KL6272 | 14:54 | 予定 | |
Seattle (SEA) | Korean Air | KE3057 | 14:54 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2222 | 16:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3091 | 17:15 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 17:17 | 予定 | |
San Diego (SAN) | American Airlines | AA7410 | 17:17 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6445 | 17:17 | 予定 | |
San Francisco (SFO) | United Express | UA5664 expand_more(5) | 18:12 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 18:12 | 予定 | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 18:12 | 予定 | |
San Francisco (SFO) | Avianca | AV2068 | 18:12 | 予定 | |
San Francisco (SFO) | Emirates | EK6361 | 18:12 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7716 | 18:12 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2008 expand_more(5) | 18:19 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 18:19 | 予定 | |
Seattle (SEA) | British Airways | BA7563 | 18:19 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6579 | 18:19 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6574 | 18:19 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2188 | 18:19 | 予定 | |
Phoenix (AZA) | Allegiant Air | G494 | 18:21 | 予定 | |
Phoenix (PHX) | American Airlines | AA3260 expand_more(1) | 19:26 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6310 | 19:26 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS133 expand_more(5) | 20:50 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 20:50 | 予定 | |
Seattle (SEA) | British Airways | BA7517 | 20:50 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6582 | 20:50 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 20:50 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2192 | 20:50 | 予定 | |
Denver (DEN) | United Airlines | UA1765 expand_more(2) | 21:35 | 予定 | |
Denver (DEN) | Copa Airlines | CM1046 | 21:35 | 予定 | |
Denver (DEN) | Lufthansa | LH8544 | 21:35 | 予定 | |
San Francisco (SFO) | United Express | UA5747 expand_more(3) | 22:10 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 22:10 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1449 | 22:10 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7812 | 22:10 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2194 | 22:15 | 予定 | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(3) | 22:58 | 予定 | |
Seattle (SEA) | KLM | KL7268 | 22:58 | 予定 | |
Seattle (SEA) | Korean Air | KE3113 | 22:58 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 22:58 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3339 expand_more(5) | 23:30 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 23:30 | 予定 | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:30 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4972 | 23:30 | 予定 | |
Los Angeles (LAX) | Iberia | IB7333 | 23:30 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 23:30 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2170 expand_more(2) | 23:53 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6584 | 23:53 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2070 | 23:53 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:58 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4322 | 23:58 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4252 | 23:58 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:58 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2139 expand_more(4) | 05:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 05:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4841 | 05:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2032 | 05:00 | 予定 | |
Seattle (SEA) | Singapore Airlines | SQ1225 | 05:00 | 予定 | |
Denver (DEN) | United Airlines | UA1435 | 05:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA3085 expand_more(1) | 05:20 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6646 | 05:20 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(5) | 05:46 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM3464 | 05:46 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM3685 | 05:46 | 予定 | |
Salt Lake City (SLC) | Air France | AF2987 | 05:46 | 予定 | |
Salt Lake City (SLC) | KLM | KL7345 | 05:46 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:46 | 予定 | |
San Francisco (SFO) | United Express | UA5630 expand_more(2) | 06:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | 予定 | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN509 | 06:00 | 予定 | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(6) | 06:25 | 予定 | |
Seattle (SEA) | Air France | AF2401 | 06:25 | 予定 | |
Seattle (SEA) | Air France | AF2686 | 06:25 | 予定 | |
Seattle (SEA) | KLM | KL6759 | 06:25 | 予定 | |
Seattle (SEA) | Korean Air | KE3058 | 06:25 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5301 | 06:25 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 06:25 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3452 expand_more(4) | 07:00 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:00 | 予定 | |
Los Angeles (LAX) | American Airlines | AA7637 | 07:00 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4836 | 07:00 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(7) | 08:20 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 08:20 | 予定 | |
Seattle (SEA) | British Airways | BA7562 | 08:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4839 | 08:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4814 | 08:20 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:20 | 予定 | |
Seattle (SEA) | Korean Air | KE6028 | 08:20 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2027 | 08:20 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2513 | 11:25 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 11:28 | 予定 | |
San Diego (SAN) | American Airlines | AA7410 | 11:28 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA4838 | 11:28 | 予定 | |
Seattle (BFI) | Executive Jet Management | EJM455 | 12:30 | 予定 | |
Dallas (DFW) | American Airlines | AA1560 expand_more(2) | 12:51 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4137 | 12:51 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9512 | 12:51 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:57 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:57 | 予定 | |
Denver (DEN) | United Airlines | UA1263 expand_more(2) | 13:18 | 予定 | |
Denver (DEN) | Copa Airlines | CM1197 | 13:18 | 予定 | |
Denver (DEN) | Lufthansa | LH7477 | 13:18 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(4) | 13:44 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:44 | 予定 | |
Seattle (SEA) | British Airways | BA7516 | 13:44 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4840 | 13:44 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:44 | 予定 | |
San Francisco (SFO) | United Airlines | UA423 expand_more(3) | 14:23 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:23 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1132 | 14:23 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:23 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2684 | 14:55 | 予定 | |
Phoenix (PHX) | American Eagle | AA3837 expand_more(1) | 15:27 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4275 | 15:27 | 予定 | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 15:34 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3416 | 15:34 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4563 | 16:55 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN559 | 17:50 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3338 expand_more(3) | 17:54 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2317 | 17:54 | 予定 | |
Los Angeles (LAX) | American Airlines | AA7424 | 17:54 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4837 | 17:54 | 予定 | |
San Francisco (SFO) | United Express | UA5838 expand_more(3) | 18:53 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 18:53 | 予定 | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:53 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1131 | 18:53 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2330 expand_more(4) | 18:59 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 18:59 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4730 | 18:59 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4757 | 18:59 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4834 | 18:59 | 予定 | |
Phoenix (AZA) | Allegiant Air | G495 | 19:11 | 予定 |
Eugene 空港 への、または Eugene 空港 からのフライト
このページでは、Eugene 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Eugene 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!