Flyankomster og avganger på Eugene Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| El Paso (ELP) | Alaska Airlines | AS9673 | 02.00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2065 expand_more(1) | 09.26 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2042 | 09.26 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3974 | 10.25 | planlagt | |
| San Francisco (SFO) | United Express | UA5456 expand_more(1) | 10.44 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 10.44 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3278 expand_more(4) | 11.34 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2315 | 11.34 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7565 | 11.34 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR3325 | 11.34 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR3344 | 11.34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2427 | 11.50 | Forsinket | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11.52 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2107 expand_more(1) | 12.41 | planlagt | |
| San Diego (SAN) | American Airlines | AA9413 | 12.41 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3102 | 12.54 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(1) | 12.58 | planlagt | |
| Seattle (SEA) | WestJet | WS6422 | 12.58 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4097 expand_more(1) | 13.07 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6321 | 13.07 | planlagt | |
| Denver (DEN) | United Airlines | UA318 | 13.12 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1063 | 13.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2191 expand_more(4) | 13.44 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 13.44 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8828 | 13.44 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3371 | 13.44 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2092 | 13.44 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6230 expand_more(3) | 13.51 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4035 | 13.51 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7630 | 13.51 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4460 | 13.51 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4133 | 14.13 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 14.31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4763 | 15.05 | planlagt | |
| San Francisco (SFO) | United Express | UA5453 expand_more(1) | 15.18 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 15.18 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15.26 | planlagt | |
| Portland (PDX) | American Airlines | AA7420 | 15.26 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16.05 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8837 | 16.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7118 | 16.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7775 | 16.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3016 expand_more(2) | 17.08 | planlagt | |
| Seattle (SEA) | British Airways | BA7563 | 17.08 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2965 | 17.08 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2620 | 17.10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17.11 | planlagt | |
| Seattle (SEA) | Air France | AF2812 | 17.11 | planlagt | |
| Seattle (SEA) | KLM | KL6762 | 17.11 | planlagt | |
| Seattle (SEA) | Korean Air | KE3057 | 17.11 | planlagt | |
| Seattle (SEA) | SAS | SK3662 | 17.11 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17.11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3128 expand_more(2) | 18.58 | planlagt | |
| Seattle (SEA) | Finnair | AY2629 | 18.58 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2966 | 18.58 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G4141 | 20.06 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3065 expand_more(4) | 20.34 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2308 | 20.34 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA9426 | 20.34 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7295 | 20.34 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2088 | 20.34 | planlagt | |
| San Francisco (SFO) | United Airlines | UA363 expand_more(5) | 20.44 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 20.44 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 20.44 | planlagt | |
| San Francisco (SFO) | avianca | AV2068 | 20.44 | planlagt | |
| San Francisco (SFO) | Emirates | EK6361 | 20.44 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7716 | 20.44 | planlagt | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21.12 | planlagt | |
| Denver (DEN) | Lufthansa | LH8544 | 21.12 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1297 | 21.30 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3010 expand_more(1) | 22.21 | planlagt | |
| San Diego (SAN) | American Airlines | AA7551 | 22.21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1652 | 22.35 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22.41 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3854 expand_more(1) | 23.05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 23.05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23.47 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23.47 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 23.47 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23.47 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2351 expand_more(2) | 23.53 | planlagt | |
| Seattle (SEA) | British Airways | BA7517 | 23.53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3338 | 23.53 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(5) | 23.59 | planlagt | |
| Seattle (SEA) | Air France | AF2171 | 23.59 | planlagt | |
| Seattle (SEA) | KLM | KL7257 | 23.59 | planlagt | |
| Seattle (SEA) | SAS | SK3916 | 23.59 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23.59 | planlagt | |
| Seattle (SEA) | WestJet | WS8097 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS9725 | 02.40 | planlagt | |
| Denver (DEN) | United Airlines | UA1241 | 05.00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05.20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05.20 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2987 | 05.20 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6299 | 05.20 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05.20 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3040 expand_more(1) | 05.25 | planlagt | |
| Portland (PDX) | American Airlines | AA9415 | 05.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1762 | 05.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(6) | 06.04 | planlagt | |
| Seattle (SEA) | KLM | KL5787 | 06.04 | planlagt | |
| Seattle (SEA) | Korean Air | KE3058 | 06.04 | planlagt | |
| Seattle (SEA) | SAS | SK3813 | 06.04 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5301 | 06.04 | planlagt | |
| Seattle (SEA) | WestJet | WS6594 | 06.04 | planlagt | |
| Seattle (SEA) | WestJet | WS7665 | 06.04 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS2354 expand_more(1) | 06.05 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2076 | 06.05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3636 expand_more(2) | 06.47 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06.47 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06.47 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1614 | 07.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3009 expand_more(1) | 07.08 | planlagt | |
| San Diego (SAN) | American Airlines | AA7425 | 07.08 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3064 expand_more(4) | 08.14 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08.14 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08.14 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7272 | 08.14 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 08.14 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2065 expand_more(3) | 10.03 | planlagt | |
| Seattle (SEA) | British Airways | BA7562 | 10.03 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 10.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2042 | 10.03 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4679 | 11.05 | planlagt | |
| San Francisco (SFO) | United Express | UA4734 expand_more(2) | 11.25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 11.25 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7985 | 11.25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4002 expand_more(4) | 12.32 | planlagt | |
| Seattle (SEA) | Air France | AF2607 | 12.32 | planlagt | |
| Seattle (SEA) | KLM | KL5788 | 12.32 | planlagt | |
| Seattle (SEA) | SAS | SK3661 | 12.32 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12.32 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3049 | 12.34 | planlagt | |
| Denver (DEN) | United Airlines | UA1220 expand_more(1) | 12.52 | planlagt | |
| Denver (DEN) | Lufthansa | LH7477 | 12.52 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2188 expand_more(3) | 13.23 | planlagt | |
| Seattle (SEA) | Finnair | AY2602 | 13.23 | planlagt | |
| Seattle (SEA) | Icelandair | FI7713 | 13.23 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2004 | 13.23 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3412 expand_more(4) | 13.31 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 13.31 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7637 | 13.31 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2548 | 13.31 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7288 | 13.31 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3817 expand_more(2) | 13.38 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7088 | 13.38 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13.38 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3747 expand_more(1) | 13.41 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6846 | 13.41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1063 | 14.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2762 | 14.15 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6228 expand_more(4) | 14.26 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4477 | 14.26 | planlagt | |
| Los Angeles (LAX) | Finnair | AY5765 | 14.26 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7631 | 14.26 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3020 | 14.26 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2318 expand_more(1) | 14.29 | planlagt | |
| San Diego (SAN) | American Airlines | AA7635 | 14.29 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G41725 | 14.58 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3013 expand_more(2) | 15.08 | planlagt | |
| Seattle (SEA) | British Airways | BA7516 | 15.08 | planlagt | |
| Seattle (SEA) | Finnair | AY2628 | 15.08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2136 | 15.40 | planlagt | |
| San Francisco (SFO) | United Express | UA5503 expand_more(5) | 15.59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 15.59 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 15.59 | planlagt | |
| San Francisco (SFO) | avianca | AV2270 | 15.59 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 15.59 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7645 | 15.59 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16.03 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16.45 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8837 | 16.45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7775 | 16.45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7118 | 16.45 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 17.48 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3148 | 17.50 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 17.51 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17.51 | planlagt | |
| Dallas (DAL) | NetJets | EJA19 | 18.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3128 expand_more(1) | 19.35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2966 | 19.35 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4159 | 20.51 | planlagt | |
Flyr til og fra Eugene Airport
Denne siden gir informasjon om destinasjonene som kan nås via Eugene Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Eugene Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
