Chegadas e partidas de voos em Eugene Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Sacramento (SMF) | Southwest Airlines | WN1532 | 10:50 | agendado | |
Los Angeles (LAX) | Alaska SkyWest | AS3475 expand_more(3) | 10:51 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2358 | 10:51 | agendado | |
Los Angeles (LAX) | American Airlines | AA7624 | 10:51 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA4974 | 10:51 | agendado | |
Salt Lake City (SLC) | Executive Jet Management | EJM455 | 10:59 | agendado | |
Dallas (DFW) | American Airlines | AA1774 expand_more(1) | 12:05 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4618 | 12:05 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(6) | 12:12 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4213 | 12:12 | agendado | |
Salt Lake City (SLC) | Air France | AF3521 | 12:12 | agendado | |
Salt Lake City (SLC) | China Airlines | CI9019 | 12:12 | agendado | |
Salt Lake City (SLC) | Korean Air | KE7271 | 12:12 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS4192 | 12:12 | agendado | |
Salt Lake City (SLC) | WestJet | WS7754 | 12:12 | agendado | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:16 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:16 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(5) | 13:07 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:07 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6583 | 13:07 | agendado | |
Seattle (SEA) | Jet Linx Aviation | JL6371 | 13:07 | agendado | |
Seattle (SEA) | Korean Air | KE6027 | 13:07 | agendado | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 13:07 | agendado | |
Denver (DEN) | United Airlines | UA318 | 13:19 | agendado | |
Phoenix (PHX) | American Eagle | AA3837 expand_more(1) | 13:46 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4275 | 13:46 | agendado | |
Burbank (BUR) | Southwest Airlines | WN2893 | 14:20 | agendado | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 14:54 | agendado | |
Seattle (SEA) | Air France | AF2730 | 14:54 | agendado | |
Seattle (SEA) | Air France | AF2923 | 14:54 | agendado | |
Seattle (SEA) | KLM | KL6272 | 14:54 | agendado | |
Seattle (SEA) | Korean Air | KE3057 | 14:54 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2222 | 16:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3091 | 17:15 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 17:17 | agendado | |
San Diego (SAN) | American Airlines | AA7410 | 17:17 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6445 | 17:17 | agendado | |
San Francisco (SFO) | United Express | UA5664 expand_more(5) | 18:12 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 18:12 | agendado | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 18:12 | agendado | |
San Francisco (SFO) | Avianca | AV2068 | 18:12 | agendado | |
San Francisco (SFO) | Emirates | EK6361 | 18:12 | agendado | |
San Francisco (SFO) | Lufthansa | LH7716 | 18:12 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2008 expand_more(5) | 18:19 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 18:19 | agendado | |
Seattle (SEA) | British Airways | BA7563 | 18:19 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6579 | 18:19 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6574 | 18:19 | agendado | |
Seattle (SEA) | Qatar Airways | QR2188 | 18:19 | agendado | |
Phoenix (AZA) | Allegiant Air | G494 | 18:21 | agendado | |
Phoenix (PHX) | American Airlines | AA3260 expand_more(1) | 19:26 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6310 | 19:26 | agendado | |
Seattle (SEA) | Alaska Airlines | AS133 expand_more(5) | 20:50 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 20:50 | agendado | |
Seattle (SEA) | British Airways | BA7517 | 20:50 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6582 | 20:50 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 20:50 | agendado | |
Seattle (SEA) | Qatar Airways | QR2192 | 20:50 | agendado | |
Denver (DEN) | United Airlines | UA1765 expand_more(2) | 21:35 | agendado | |
Denver (DEN) | Copa Airlines | CM1046 | 21:35 | agendado | |
Denver (DEN) | Lufthansa | LH8544 | 21:35 | agendado | |
San Francisco (SFO) | United Express | UA5747 expand_more(3) | 22:10 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 22:10 | agendado | |
San Francisco (SFO) | Copa Airlines | CM1449 | 22:10 | agendado | |
San Francisco (SFO) | Lufthansa | LH7812 | 22:10 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2194 | 22:15 | agendado | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(3) | 22:58 | agendado | |
Seattle (SEA) | KLM | KL7268 | 22:58 | agendado | |
Seattle (SEA) | Korean Air | KE3113 | 22:58 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 22:58 | agendado | |
Los Angeles (LAX) | Alaska SkyWest | AS3339 expand_more(5) | 23:30 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 23:30 | agendado | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:30 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA4972 | 23:30 | agendado | |
Los Angeles (LAX) | Iberia | IB7333 | 23:30 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 23:30 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2170 expand_more(2) | 23:53 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6584 | 23:53 | agendado | |
Seattle (SEA) | Qatar Airways | QR2070 | 23:53 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:58 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4322 | 23:58 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4252 | 23:58 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:58 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2139 expand_more(4) | 05:00 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 05:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4841 | 05:00 | agendado | |
Seattle (SEA) | Qatar Airways | QR2032 | 05:00 | agendado | |
Seattle (SEA) | Singapore Airlines | SQ1225 | 05:00 | agendado | |
Denver (DEN) | United Airlines | UA1435 | 05:00 | agendado | |
Phoenix (PHX) | American Airlines | AA3085 expand_more(1) | 05:20 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6646 | 05:20 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(5) | 05:46 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM3464 | 05:46 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM3685 | 05:46 | agendado | |
Salt Lake City (SLC) | Air France | AF2987 | 05:46 | agendado | |
Salt Lake City (SLC) | KLM | KL7345 | 05:46 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:46 | agendado | |
San Francisco (SFO) | United Express | UA5630 expand_more(2) | 06:00 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | agendado | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | agendado | |
Oakland (OAK) | Southwest Airlines | WN509 | 06:00 | agendado | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(6) | 06:25 | agendado | |
Seattle (SEA) | Air France | AF2401 | 06:25 | agendado | |
Seattle (SEA) | Air France | AF2686 | 06:25 | agendado | |
Seattle (SEA) | KLM | KL6759 | 06:25 | agendado | |
Seattle (SEA) | Korean Air | KE3058 | 06:25 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS5301 | 06:25 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 06:25 | agendado | |
Los Angeles (LAX) | Alaska SkyWest | AS3452 expand_more(4) | 07:00 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:00 | agendado | |
Los Angeles (LAX) | American Airlines | AA7637 | 07:00 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA4836 | 07:00 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(7) | 08:20 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 08:20 | agendado | |
Seattle (SEA) | British Airways | BA7562 | 08:20 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4839 | 08:20 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4814 | 08:20 | agendado | |
Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:20 | agendado | |
Seattle (SEA) | Korean Air | KE6028 | 08:20 | agendado | |
Seattle (SEA) | Qatar Airways | QR2027 | 08:20 | agendado | |
Burbank (BUR) | Southwest Airlines | WN2513 | 11:25 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 11:28 | agendado | |
San Diego (SAN) | American Airlines | AA7410 | 11:28 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA4838 | 11:28 | agendado | |
Seattle (BFI) | Executive Jet Management | EJM455 | 12:30 | agendado | |
Dallas (DFW) | American Airlines | AA1560 expand_more(2) | 12:51 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4137 | 12:51 | agendado | |
Dallas (DFW) | Qatar Airways | QR9512 | 12:51 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:57 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:57 | agendado | |
Denver (DEN) | United Airlines | UA1263 expand_more(2) | 13:18 | agendado | |
Denver (DEN) | Copa Airlines | CM1197 | 13:18 | agendado | |
Denver (DEN) | Lufthansa | LH7477 | 13:18 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(4) | 13:44 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:44 | agendado | |
Seattle (SEA) | British Airways | BA7516 | 13:44 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4840 | 13:44 | agendado | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:44 | agendado | |
San Francisco (SFO) | United Airlines | UA423 expand_more(3) | 14:23 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:23 | agendado | |
San Francisco (SFO) | Copa Airlines | CM1132 | 14:23 | agendado | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:23 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2684 | 14:55 | agendado | |
Phoenix (PHX) | American Eagle | AA3837 expand_more(1) | 15:27 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4275 | 15:27 | agendado | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 15:34 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3416 | 15:34 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4563 | 16:55 | agendado | |
San Jose (SJC) | Southwest Airlines | WN559 | 17:50 | agendado | |
Los Angeles (LAX) | Alaska SkyWest | AS3338 expand_more(3) | 17:54 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2317 | 17:54 | agendado | |
Los Angeles (LAX) | American Airlines | AA7424 | 17:54 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA4837 | 17:54 | agendado | |
San Francisco (SFO) | United Express | UA5838 expand_more(3) | 18:53 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 18:53 | agendado | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:53 | agendado | |
San Francisco (SFO) | Copa Airlines | CM1131 | 18:53 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2330 expand_more(4) | 18:59 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 18:59 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4730 | 18:59 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4757 | 18:59 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4834 | 18:59 | agendado | |
Phoenix (AZA) | Allegiant Air | G495 | 19:11 | agendado |
Voando de e para Eugene Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Eugene Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Eugene Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!