Flyg ankomster och avgångar på Eugene Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4149 | 10:58 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3475 expand_more(3) | 11:24 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2358 | 11:24 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7624 | 11:24 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4974 | 11:24 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(6) | 12:10 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4213 | 12:10 | schemalagd | |
Salt Lake City (SLC) | Air France | AF3521 | 12:10 | schemalagd | |
Salt Lake City (SLC) | China Airlines | CI9019 | 12:10 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE7271 | 12:10 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS7754 | 12:10 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS4192 | 12:10 | schemalagd | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:12 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:12 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN5304 | 12:45 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(5) | 13:01 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:01 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6527 | 13:01 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6371 | 13:01 | schemalagd | |
Seattle (SEA) | Korean Air | KE6027 | 13:01 | schemalagd | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 13:01 | schemalagd | |
Denver (DEN) | United Airlines | UA318 | 13:07 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2049 expand_more(1) | 13:39 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4276 | 13:39 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 16:45 | schemalagd | |
Seattle (SEA) | Air France | AF2812 | 16:45 | schemalagd | |
Seattle (SEA) | Air France | AF2730 | 16:45 | schemalagd | |
Seattle (SEA) | KLM | KL6272 | 16:45 | schemalagd | |
Seattle (SEA) | Korean Air | KE3057 | 16:45 | schemalagd | |
Seattle (SEA) | WestJet | WS6623 | 16:45 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2008 expand_more(4) | 16:52 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2540 | 16:52 | schemalagd | |
Seattle (SEA) | British Airways | BA7563 | 16:52 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6574 | 16:52 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2188 | 16:52 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2552 | 16:55 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 17:32 | schemalagd | |
San Diego (SAN) | American Airlines | AA7410 | 17:32 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6445 | 17:32 | schemalagd | |
San Francisco (SFO) | United Express | UA5664 expand_more(5) | 18:16 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 18:16 | schemalagd | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 18:16 | schemalagd | |
San Francisco (SFO) | Avianca | AV2068 | 18:16 | schemalagd | |
San Francisco (SFO) | Emirates | EK6361 | 18:16 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7716 | 18:16 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3209 expand_more(2) | 19:31 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4557 | 19:31 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6310 | 19:31 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2194 | 20:10 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS133 expand_more(5) | 20:54 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 20:54 | schemalagd | |
Seattle (SEA) | British Airways | BA7517 | 20:54 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6526 | 20:54 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 20:54 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2192 | 20:54 | schemalagd | |
Denver (DEN) | United Airlines | UA1303 expand_more(2) | 21:36 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1046 | 21:36 | schemalagd | |
Denver (DEN) | Lufthansa | LH8544 | 21:36 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2107 expand_more(2) | 21:59 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 21:59 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7812 | 21:59 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(2) | 22:57 | schemalagd | |
Seattle (SEA) | KLM | KL7268 | 22:57 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 22:57 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3339 expand_more(5) | 23:20 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 23:20 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:20 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4956 | 23:20 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4962 | 23:20 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 23:20 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2170 expand_more(2) | 23:59 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6584 | 23:59 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2070 | 23:59 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(2) | 23:59 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4322 | 23:59 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2139 expand_more(4) | 05:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 05:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4838 | 05:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2032 | 05:00 | schemalagd | |
Seattle (SEA) | Singapore Airlines | SQ1225 | 05:00 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(5) | 05:00 | schemalagd | |
Seattle (SEA) | Air France | AF2401 | 05:00 | schemalagd | |
Seattle (SEA) | Air France | AF2179 | 05:00 | schemalagd | |
Seattle (SEA) | Air France | AF2093 | 05:00 | schemalagd | |
Seattle (SEA) | KLM | KL6759 | 05:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE3058 | 05:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1435 | 05:00 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3085 expand_more(1) | 05:30 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6646 | 05:30 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(5) | 05:45 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3785 | 05:45 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3464 | 05:45 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2987 | 05:45 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7345 | 05:45 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:45 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2259 expand_more(2) | 06:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | schemalagd | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN3565 | 06:25 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3330 expand_more(4) | 07:00 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:00 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7637 | 07:00 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4829 | 07:00 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(6) | 08:24 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 08:24 | schemalagd | |
Seattle (SEA) | British Airways | BA7562 | 08:24 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4839 | 08:24 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6370 | 08:24 | schemalagd | |
Seattle (SEA) | Korean Air | KE6028 | 08:24 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2027 | 08:24 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4149 expand_more(3) | 11:38 | schemalagd | |
Seattle (SEA) | KLM | KL6761 | 11:38 | schemalagd | |
Seattle (SEA) | WestJet | WS6965 | 11:38 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 11:38 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 12:01 | schemalagd | |
San Diego (SAN) | American Airlines | AA7410 | 12:01 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA4835 | 12:01 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:50 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:50 | schemalagd | |
Denver (DEN) | United Airlines | UA1263 expand_more(2) | 13:08 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1197 | 13:08 | schemalagd | |
Denver (DEN) | Lufthansa | LH7477 | 13:08 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1614 | 13:20 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(4) | 13:45 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:45 | schemalagd | |
Seattle (SEA) | British Airways | BA7516 | 13:45 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4836 | 13:45 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:45 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:09 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:09 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM1132 | 14:09 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:09 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2049 expand_more(1) | 15:00 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4276 | 15:00 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:25 | schemalagd | |
Seattle (SEA) | Air France | AF2812 | 17:25 | schemalagd | |
Seattle (SEA) | KLM | KL6272 | 17:25 | schemalagd | |
Seattle (SEA) | Korean Air | KE3057 | 17:25 | schemalagd | |
Seattle (SEA) | WestJet | WS6623 | 17:25 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4626 | 17:30 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2330 expand_more(2) | 17:37 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:37 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4834 | 17:37 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3338 expand_more(3) | 18:09 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2317 | 18:09 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7424 | 18:09 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4837 | 18:09 | schemalagd | |
San Francisco (SFO) | United Express | UA5838 expand_more(3) | 19:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 19:00 | schemalagd | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 19:00 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM1131 | 19:00 | schemalagd |
Flyger till och från Eugene Flygplats
Den här sidan ger information om destinationer som kan nås via Eugene Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Eugene Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!