Korean Air at Eugene Airport - EUG
Which locations does Korean Air fly to and from Eugene Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 37 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best car rentals at EUG

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!