Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 26 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska SkyWest | AS3475 expand_more(4) | 10:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2358 | 10:45 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7624 | 10:45 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4974 | 10:45 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4765 | 10:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4149 | 10:47 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2175 | 10:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1864 | 12:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:12 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:12 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(6) | 12:12 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4213 | 12:12 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3521 | 12:12 | Scheduled | |
Salt Lake City (SLC) | China Airlines | CI9019 | 12:12 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7271 | 12:12 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4192 | 12:12 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7754 | 12:12 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(5) | 13:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6527 | 13:01 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6371 | 13:01 | Scheduled | |
Seattle (SEA) | Korean Air | KE6027 | 13:01 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 13:01 | Scheduled | |
Denver (DEN) | United Airlines | UA318 | 13:03 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1168 | 13:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4059 expand_more(2) | 13:41 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4275 | 13:41 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4700 | 13:41 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3559 | 14:20 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 17:22 | Scheduled | |
San Diego (SAN) | American Airlines | AA7410 | 17:22 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6445 | 17:22 | Scheduled | |
San Francisco (SFO) | United Express | UA5664 expand_more(5) | 18:16 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 18:16 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 18:16 | Scheduled | |
San Francisco (SFO) | Avianca | AV2068 | 18:16 | Scheduled | |
San Francisco (SFO) | Emirates | EK6361 | 18:16 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7716 | 18:16 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 18:50 | Scheduled | |
Seattle (SEA) | Air France | AF2730 | 18:50 | Scheduled | |
Seattle (SEA) | KLM | KL6272 | 18:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE3057 | 18:50 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3411 | 18:50 | Scheduled | |
Seattle (SEA) | WestJet | WS6765 | 18:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2194 | 20:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1258 expand_more(1) | 20:28 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6310 | 20:28 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS133 expand_more(4) | 20:54 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 20:54 | Scheduled | |
Seattle (SEA) | British Airways | BA7517 | 20:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6526 | 20:54 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2192 | 20:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1596 expand_more(2) | 21:17 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1046 | 21:17 | Scheduled | |
Denver (DEN) | Lufthansa | LH8544 | 21:17 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2107 expand_more(3) | 21:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 21:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1449 | 21:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7812 | 21:59 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(2) | 23:02 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4322 | 23:02 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:02 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3339 expand_more(5) | 23:21 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 23:21 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:21 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4956 | 23:21 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7333 | 23:21 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 23:21 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2170 expand_more(2) | 23:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6584 | 23:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2070 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2139 expand_more(4) | 05:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 05:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4838 | 05:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2032 | 05:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1225 | 05:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 05:00 | Scheduled | |
Seattle (SEA) | Air France | AF2401 | 05:00 | Scheduled | |
Seattle (SEA) | Air France | AF2093 | 05:00 | Scheduled | |
Seattle (SEA) | KLM | KL6759 | 05:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3058 | 05:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1435 | 05:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1219 expand_more(1) | 05:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6646 | 05:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05:46 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3464 | 05:46 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2987 | 05:46 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7345 | 05:46 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:46 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2259 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN698 | 06:30 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3330 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7637 | 07:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4829 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(6) | 08:24 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 08:24 | Scheduled | |
Seattle (SEA) | British Airways | BA7562 | 08:24 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4839 | 08:24 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:24 | Scheduled | |
Seattle (SEA) | Korean Air | KE6028 | 08:24 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2027 | 08:24 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3489 expand_more(3) | 11:25 | Scheduled | |
San Diego (SAN) | American Airlines | AA7514 | 11:25 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4800 | 11:25 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4737 | 11:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4149 expand_more(3) | 11:30 | Scheduled | |
Seattle (SEA) | KLM | KL6761 | 11:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 11:30 | Scheduled | |
Seattle (SEA) | WestJet | WS6965 | 11:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2175 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2562 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:57 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1263 expand_more(2) | 13:08 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1197 | 13:08 | Scheduled | |
Denver (DEN) | Lufthansa | LH7477 | 13:08 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(4) | 13:38 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:38 | Scheduled | |
Seattle (SEA) | British Airways | BA7516 | 13:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4803 | 13:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:38 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2770 | 13:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:09 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:09 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1132 | 14:09 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3684 | 15:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4059 expand_more(2) | 15:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4275 | 15:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4700 | 15:30 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3338 expand_more(3) | 18:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2317 | 18:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7424 | 18:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4837 | 18:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5838 expand_more(3) | 19:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 19:00 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 19:00 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1131 | 19:00 | Scheduled |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.