Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 20 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | SkyWest Airlines | OO259 | 10:16 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 | 10:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1861 | 10:45 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:06 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | OO262 | 11:22 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:48 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2420 | 11:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 11:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3262 expand_more(2) | 12:04 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2363 | 12:04 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:04 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2593 | 12:46 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3240 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 13:04 | Delayed | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(2) | 13:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 13:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3423 expand_more(1) | 14:11 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9311 | 14:11 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:25 | Scheduled | |
| Portland (PDX) | American Airlines | AA7420 | 15:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 16:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17:04 | Scheduled | |
| Seattle (SEA) | Air France | AF2812 | 17:04 | Scheduled | |
| Seattle (SEA) | KLM | KL6762 | 17:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3057 | 17:04 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:04 | Scheduled | |
| Seattle (SEA) | WestJet | WS8025 | 17:04 | Scheduled | |
| San Francisco (SFO) | United Express | UA5604 expand_more(4) | 18:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:09 | Scheduled | |
| San Francisco (SFO) | avianca | AV2068 | 18:09 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6361 | 18:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:09 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2024 expand_more(3) | 20:01 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 20:01 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6027 | 20:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2188 | 20:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:07 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8544 | 21:07 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(3) | 21:54 | Scheduled | |
| Seattle (SEA) | British Airways | BA7517 | 21:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6592 | 21:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2192 | 21:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3866 | 22:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(3) | 22:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 22:03 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:03 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2547 | 22:03 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3421 expand_more(1) | 22:54 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 22:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 23:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:47 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:47 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7118 | 23:47 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:47 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(3) | 23:58 | Scheduled | |
| Seattle (SEA) | Air France | AF2686 | 23:58 | Scheduled | |
| Seattle (SEA) | KLM | KL7257 | 23:58 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:58 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(2) | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6591 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2191 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1472 | 05:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4891 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2032 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(2) | 06:30 | Scheduled | |
| Seattle (SEA) | KLM | KL5787 | 06:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3058 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(2) | 07:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:03 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:03 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3422 expand_more(1) | 07:39 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7635 | 07:39 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7562 | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6028 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2047 | 08:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(4) | 11:09 | Scheduled | |
| Seattle (SEA) | Air France | AF2865 | 11:09 | Scheduled | |
| Seattle (SEA) | KLM | KL5788 | 11:09 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 11:09 | Scheduled | |
| Seattle (SEA) | WestJet | WS8213 | 11:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 11:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3261 expand_more(4) | 11:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2331 | 11:43 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7637 | 11:43 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2548 | 11:43 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7260 | 11:43 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | OO261 | 11:43 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2419 | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(3) | 12:28 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6865 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7088 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:28 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:44 | Scheduled | |
| Burbank (BUR) | SkyWest Airlines | OO260 | 12:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:01 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7477 | 13:01 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2592 expand_more(3) | 13:23 | Scheduled | |
| Seattle (SEA) | British Airways | BA7516 | 13:23 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7713 | 13:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2021 | 13:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3240 | 13:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 14:00 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 14:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7645 | 14:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16:02 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3423 expand_more(1) | 17:06 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9311 | 17:06 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 17:44 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:44 | Scheduled | |
| San Francisco (SFO) | United Express | UA4662 expand_more(3) | 18:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 18:51 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:51 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 18:51 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2024 | 20:38 | Scheduled | |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.

