Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 23 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS161 expand_more(3) | 00:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2628 | 00:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6695 | 00:01 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3335 | 00:01 | Scheduled | |
Burbank (BUR) | Avelo Airlines | XP107 | 09:30 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2088 expand_more(4) | 10:17 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 10:17 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7565 | 10:17 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6156 | 10:17 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2149 | 10:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3048 | 10:20 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3477 expand_more(2) | 10:28 | Scheduled | |
San Diego (SAN) | American Airlines | AA9413 | 10:28 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6500 | 10:28 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3826 | 10:50 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3309 expand_more(1) | 11:42 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6336 | 11:42 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN236 | 11:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 | 11:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1059 expand_more(1) | 11:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4450 | 11:57 | Scheduled | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS934 expand_more(3) | 12:36 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 12:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6666 | 12:36 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 12:36 | Scheduled | |
Denver (DEN) | United Airlines | UA318 | 13:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1376 | 14:20 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G446 | 15:01 | Scheduled | |
Denver (DEN) | United Express | UA4744 | 15:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2924 | 15:30 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(6) | 16:40 | Scheduled | |
Seattle (SEA) | Air France | AF2812 | 16:40 | Scheduled | |
Seattle (SEA) | KLM | KL6698 | 16:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3057 | 16:40 | Scheduled | |
Seattle (SEA) | SAS | SK3662 | 16:40 | Scheduled | |
Seattle (SEA) | WestJet | WS6799 | 16:40 | Scheduled | |
Seattle (SEA) | WestJet | WS7051 | 16:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1856 | 16:45 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2024 expand_more(6) | 17:08 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:08 | Scheduled | |
Seattle (SEA) | British Airways | BA7563 | 17:08 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6667 | 17:08 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6371 | 17:08 | Scheduled | |
Seattle (SEA) | Korean Air | KE6027 | 17:08 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2188 | 17:08 | Scheduled | |
San Francisco (SFO) | United Express | UA5664 expand_more(4) | 17:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 17:48 | Scheduled | |
San Francisco (SFO) | Avianca | AV2068 | 17:48 | Scheduled | |
San Francisco (SFO) | Emirates | EK6361 | 17:48 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7716 | 17:48 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2299 expand_more(4) | 18:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 18:55 | Scheduled | |
Seattle (SEA) | Finnair | AY2629 | 18:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6669 | 18:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2192 | 18:55 | Scheduled | |
Santa Ana (SNA) | Allegiant Air | G450 | 20:47 | Scheduled | |
Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:10 | Scheduled | |
Denver (DEN) | Lufthansa | LH8544 | 21:10 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3206 expand_more(5) | 21:27 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2635 | 21:27 | Scheduled | |
Seattle (SEA) | British Airways | BA7517 | 21:27 | Scheduled | |
Seattle (SEA) | Finnair | AY2603 | 21:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6696 | 21:27 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3338 | 21:27 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN803 | 22:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2421 expand_more(1) | 22:28 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7241 | 22:28 | Scheduled | |
San Francisco (SFO) | United Express | UA5363 expand_more(3) | 22:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 22:44 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:44 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8574 | 22:44 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(6) | 22:49 | Scheduled | |
Seattle (SEA) | Air France | AF8558 | 22:49 | Scheduled | |
Seattle (SEA) | KLM | KL7264 | 22:49 | Scheduled | |
Seattle (SEA) | SAS | SK3916 | 22:49 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 22:49 | Scheduled | |
Seattle (SEA) | WestJet | WS8212 | 22:49 | Scheduled | |
Seattle (SEA) | WestJet | WS7003 | 22:49 | Scheduled | |
Phoenix (PHX) | American Airlines | AA343 expand_more(1) | 23:06 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4557 | 23:06 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(4) | 23:44 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4359 | 23:44 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2257 | 23:44 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6956 | 23:44 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:44 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3323 expand_more(6) | 23:58 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 23:58 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:58 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2547 | 23:58 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6155 | 23:58 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7333 | 23:58 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA9781 | 00:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1435 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3639 expand_more(3) | 05:20 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3685 | 05:20 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2987 | 05:20 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2418 expand_more(2) | 05:30 | Scheduled | |
Portland (PDX) | American Airlines | AA9415 | 05:30 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7418 | 05:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2583 | 05:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(6) | 06:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4891 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6028 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2032 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2072 | 06:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1225 | 06:00 | Scheduled | |
San Francisco (SFO) | United Express | UA4725 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(6) | 06:30 | Scheduled | |
Seattle (SEA) | Air France | AF2401 | 06:30 | Scheduled | |
Seattle (SEA) | KLM | KL5869 | 06:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE3058 | 06:30 | Scheduled | |
Seattle (SEA) | SAS | SK3813 | 06:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5301 | 06:30 | Scheduled | |
Seattle (SEA) | WestJet | WS5429 | 06:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3224 expand_more(1) | 07:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6424 | 07:00 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3324 expand_more(4) | 07:04 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:04 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7407 | 07:04 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4887 | 07:04 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:04 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3211 expand_more(3) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2363 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4858 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2076 | 08:00 | Scheduled | |
Burbank (BUR) | Avelo Airlines | XP106 | 10:15 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2400 expand_more(6) | 10:54 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2344 | 10:54 | Scheduled | |
Seattle (SEA) | British Airways | BA7562 | 10:54 | Scheduled | |
Seattle (SEA) | Finnair | AY2628 | 10:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4892 | 10:54 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6370 | 10:54 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2031 | 10:54 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2926 | 11:05 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3477 expand_more(2) | 11:08 | Scheduled | |
San Diego (SAN) | American Airlines | AA9413 | 11:08 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4888 | 11:08 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3826 expand_more(5) | 11:30 | Scheduled | |
Seattle (SEA) | KLM | KL5871 | 11:30 | Scheduled | |
Seattle (SEA) | SAS | SK3661 | 11:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 11:30 | Scheduled | |
Seattle (SEA) | WestJet | WS6912 | 11:30 | Scheduled | |
Seattle (SEA) | WestJet | WS8069 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN236 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(2) | 12:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7483 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3053 expand_more(2) | 12:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4170 | 12:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2910 | 12:42 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3309 expand_more(1) | 12:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4850 | 12:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:06 | Scheduled | |
Denver (DEN) | Lufthansa | LH7477 | 13:06 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS934 expand_more(4) | 13:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:30 | Scheduled | |
Seattle (SEA) | Finnair | AY2602 | 13:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4889 | 13:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2077 expand_more(2) | 14:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:02 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:02 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2729 | 14:55 | Scheduled | |
Santa Ana (SNA) | Allegiant Air | G447 | 15:46 | Scheduled | |
Denver (DEN) | United Express | UA6009 expand_more(1) | 16:03 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1197 | 16:03 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2924 | 16:05 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(3) | 17:20 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3416 | 17:20 | Scheduled | |
Seattle (SEA) | WestJet | WS6650 | 17:20 | Scheduled | |
Seattle (SEA) | WestJet | WS5448 | 17:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3245 | 17:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2024 expand_more(3) | 17:48 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:48 | Scheduled | |
Seattle (SEA) | British Airways | BA7516 | 17:48 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4890 | 17:48 | Scheduled | |
San Francisco (SFO) | United Express | UA5838 expand_more(4) | 18:29 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 18:29 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:29 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1131 | 18:29 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7563 | 18:29 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2089 expand_more(3) | 19:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2341 | 19:32 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7637 | 19:32 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4886 | 19:32 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G441 | 21:32 | Scheduled |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.