Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | NetJets | EJA966 | 08:12 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2072 expand_more(2) | 09:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2139 | 09:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2195 | 09:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1532 | 09:35 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42263 | 10:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2483 | 11:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:52 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3063 | 11:57 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:01 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 12:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2324 expand_more(3) | 12:18 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 12:18 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:18 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR4283 | 12:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 12:57 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(1) | 12:59 | Scheduled | |
| Seattle (SEA) | WestJet | WS6422 | 12:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3360 expand_more(1) | 13:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2076 | 13:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4114 expand_more(1) | 13:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4578 | 13:06 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3038 expand_more(1) | 14:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 14:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2234 | 14:05 | Scheduled | |
| Sun Valley (SUN) | NetJets | EJA973 | 14:06 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3042 expand_more(1) | 15:23 | Scheduled | |
| Portland (PDX) | American Airlines | AA7420 | 15:23 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2909 | 16:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2338 expand_more(3) | 17:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7563 | 17:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 17:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2965 | 17:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 17:05 | Scheduled | |
| Seattle (SEA) | Air France | AF2812 | 17:05 | Scheduled | |
| Seattle (SEA) | KLM | KL6762 | 17:05 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3057 | 17:05 | Scheduled | |
| Seattle (SEA) | SAS | SK3662 | 17:05 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5604 expand_more(4) | 17:56 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 17:56 | Scheduled | |
| San Francisco (SFO) | avianca | AV2068 | 17:56 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6361 | 17:56 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7716 | 17:56 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1771 | 18:05 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3107 | 18:43 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3199 expand_more(3) | 18:58 | Scheduled | |
| Seattle (SEA) | Finnair | AY2629 | 18:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2968 | 18:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2966 | 18:58 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3323 expand_more(4) | 20:42 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 20:42 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9426 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7333 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8793 | 20:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:21 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8544 | 21:21 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN291 | 21:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3319 expand_more(1) | 21:46 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7551 | 21:46 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2088 | 22:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3821 | 22:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4028 expand_more(1) | 23:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 23:21 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(4) | 23:51 | Scheduled | |
| Seattle (SEA) | KLM | KL7257 | 23:51 | Scheduled | |
| Seattle (SEA) | SAS | SK3916 | 23:51 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS8097 | 23:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:58 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7118 | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:58 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2047 expand_more(2) | 23:59 | Scheduled | |
| Seattle (SEA) | British Airways | BA7517 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3335 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1840 | 05:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2053 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2046 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2072 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1828 | 06:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 06:13 | Scheduled | |
| Seattle (SEA) | KLM | KL5787 | 06:13 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3058 | 06:13 | Scheduled | |
| Seattle (SEA) | SAS | SK3813 | 06:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS6594 | 06:13 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4048 expand_more(2) | 06:29 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 06:29 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:29 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3217 expand_more(1) | 07:50 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9304 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3324 expand_more(4) | 08:18 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:18 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:18 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7264 | 08:18 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 08:18 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2073 expand_more(5) | 09:45 | Scheduled | |
| Seattle (SEA) | British Airways | BA7562 | 09:45 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7713 | 09:45 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 09:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 09:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2042 | 09:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1838 | 10:15 | Scheduled | |
| Redmond (RDM) | NetJets | EJA966 | 10:54 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4656 | 11:37 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4139 expand_more(4) | 12:32 | Scheduled | |
| Seattle (SEA) | Air France | AF2865 | 12:32 | Scheduled | |
| Seattle (SEA) | KLM | KL5788 | 12:32 | Scheduled | |
| Seattle (SEA) | SAS | SK3661 | 12:32 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:32 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3062 | 12:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2144 | 12:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2323 expand_more(5) | 12:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2315 | 12:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7637 | 12:55 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2548 | 12:55 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7262 | 12:55 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2083 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 12:57 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7477 | 12:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3360 expand_more(2) | 13:38 | Scheduled | |
| Seattle (SEA) | Finnair | AY2602 | 13:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2076 | 13:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4155 expand_more(2) | 13:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6865 | 13:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 13:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 13:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 13:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7645 | 13:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4114 expand_more(1) | 14:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4578 | 14:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3056 expand_more(1) | 14:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7635 | 14:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2843 | 14:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3041 | 16:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4267 | 16:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2339 expand_more(2) | 17:43 | Scheduled | |
| Seattle (SEA) | British Airways | BA7516 | 17:43 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8903 | 17:43 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:45 | Scheduled | |
| Seattle (SEA) | WestJet | WS7302 | 17:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1839 | 18:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA4662 expand_more(3) | 18:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 18:49 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:49 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 18:49 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA920 | 19:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3048 expand_more(1) | 19:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8906 | 19:20 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 19:35 | Scheduled | |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.

