Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 20 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL4149 | 10:29 | Scheduled | |
| Dallas (DAL) | NetJets | EJA603 | 10:48 | Scheduled | |
| Boise (BOI) | NetJets | EJA360 | 11:00 | 08:48 | Landed |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 11:48 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:48 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2420 | 11:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2427 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3262 expand_more(2) | 12:04 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2363 | 12:04 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7565 | 12:04 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3446 | 12:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2443 | 12:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 13:02 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 13:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 14:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2332 expand_more(1) | 15:19 | Scheduled | |
| Portland (PDX) | American Airlines | AA7420 | 15:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 16:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:04 | Scheduled | |
| Seattle (SEA) | Air France | AF2812 | 17:04 | Scheduled | |
| Seattle (SEA) | KLM | KL6762 | 17:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3057 | 17:04 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:04 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2024 expand_more(2) | 20:01 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 20:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2188 | 20:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8544 | 21:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3260 expand_more(1) | 21:24 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 21:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1861 | 21:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(2) | 21:54 | Scheduled | |
| Seattle (SEA) | British Airways | BA7517 | 21:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2192 | 21:54 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(3) | 22:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 22:03 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:03 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7333 | 22:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(3) | 22:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 22:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7118 | 22:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 22:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 22:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3421 expand_more(1) | 22:54 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 22:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(5) | 22:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Scheduled | |
| San Francisco (SFO) | avianca | AV2068 | 22:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(4) | 23:58 | Scheduled | |
| Seattle (SEA) | Air France | AF2686 | 23:58 | Scheduled | |
| Seattle (SEA) | KLM | KL7257 | 23:58 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:58 | Scheduled | |
| Seattle (SEA) | WestJet | WS8097 | 23:58 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(1) | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2191 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2183 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3040 expand_more(1) | 05:17 | Scheduled | |
| Portland (PDX) | American Airlines | AA9415 | 05:17 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2032 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 06:15 | Scheduled | |
| Seattle (SEA) | KLM | KL5787 | 06:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3058 | 06:15 | Scheduled | |
| Seattle (SEA) | WestJet | WS6594 | 06:15 | Scheduled | |
| Seattle (SEA) | WestJet | WS5587 | 06:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS285 expand_more(2) | 07:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:03 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:03 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3422 expand_more(1) | 07:39 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7635 | 07:39 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(3) | 08:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7562 | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2047 | 08:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(4) | 11:09 | Scheduled | |
| Seattle (SEA) | Air France | AF2865 | 11:09 | Scheduled | |
| Seattle (SEA) | Air France | AF2950 | 11:09 | Scheduled | |
| Seattle (SEA) | KLM | KL5788 | 11:09 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 11:09 | Scheduled | |
| Seattle (BFI) | NetJets | EJA271 | 11:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3261 expand_more(4) | 11:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2331 | 11:43 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7637 | 11:43 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7260 | 11:43 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7263 | 11:43 | Scheduled | |
| Seattle (BFI) | NetJets | EJA360 | 12:06 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2419 | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(3) | 12:28 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7088 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6865 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:28 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 12:50 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7477 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2144 | 13:07 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(3) | 13:23 | Scheduled | |
| Seattle (SEA) | British Airways | BA7516 | 13:23 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7713 | 13:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2021 | 13:23 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(4) | 13:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 13:58 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 13:58 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 13:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7645 | 13:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 14:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 14:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN860 | 15:40 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2194 | 16:02 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:44 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:44 | Scheduled | |
| Seattle (SEA) | WestJet | WS6599 | 17:44 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2024 | 20:38 | Scheduled | |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.

