Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2924 | 09:40 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2088 expand_more(3) | 10:23 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2371 | 10:23 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7624 | 10:23 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6156 | 10:23 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4149 | 10:45 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3477 expand_more(2) | 10:51 | Scheduled | |
San Diego (SAN) | American Airlines | AA9413 | 10:51 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6500 | 10:51 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1376 | 11:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2420 expand_more(1) | 11:28 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7242 | 11:28 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 | 11:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1059 expand_more(2) | 11:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6684 | 11:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4450 | 11:54 | Scheduled | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:09 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:09 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS934 expand_more(3) | 12:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2520 | 12:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6666 | 12:37 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 12:37 | Scheduled | |
Denver (DEN) | United Airlines | UA318 | 13:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN452 | 14:45 | Scheduled | |
Denver (DEN) | United Express | UA4744 | 15:22 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN803 | 16:15 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 16:43 | Scheduled | |
Seattle (SEA) | Air France | AF2812 | 16:43 | Scheduled | |
Seattle (SEA) | KLM | KL6698 | 16:43 | Scheduled | |
Seattle (SEA) | Korean Air | KE3057 | 16:43 | Scheduled | |
Seattle (SEA) | SAS | SK3662 | 16:43 | Scheduled | |
Seattle (SEA) | WestJet | WS8642 | 16:43 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2024 expand_more(6) | 16:58 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2535 | 16:58 | Scheduled | |
Seattle (SEA) | British Airways | BA7563 | 16:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6667 | 16:58 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6371 | 16:58 | Scheduled | |
Seattle (SEA) | Korean Air | KE6027 | 16:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2188 | 16:58 | Scheduled | |
San Francisco (SFO) | United Express | UA5664 expand_more(4) | 17:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 17:48 | Scheduled | |
San Francisco (SFO) | Avianca | AV2068 | 17:48 | Scheduled | |
San Francisco (SFO) | Emirates | EK6361 | 17:48 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7716 | 17:48 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3406 expand_more(4) | 18:48 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2533 | 18:48 | Scheduled | |
Seattle (SEA) | Finnair | AY2603 | 18:48 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6476 | 18:48 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3338 | 18:48 | Scheduled | |
Denver (DEN) | United Airlines | UA1303 expand_more(2) | 21:00 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1046 | 21:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH8544 | 21:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3333 expand_more(5) | 21:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 21:37 | Scheduled | |
Seattle (SEA) | British Airways | BA7517 | 21:37 | Scheduled | |
Seattle (SEA) | Finnair | AY2629 | 21:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6592 | 21:37 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2192 | 21:37 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2862 expand_more(3) | 22:21 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 22:21 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:21 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8574 | 22:21 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(4) | 22:24 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4359 | 22:24 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2257 | 22:24 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6956 | 22:24 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 22:24 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2421 expand_more(1) | 22:28 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7241 | 22:28 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(5) | 23:15 | Scheduled | |
Seattle (SEA) | Air France | AF3686 | 23:15 | Scheduled | |
Seattle (SEA) | KLM | KL7264 | 23:15 | Scheduled | |
Seattle (SEA) | SAS | SK3916 | 23:15 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 23:15 | Scheduled | |
Seattle (SEA) | WestJet | WS8640 | 23:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA343 expand_more(1) | 23:16 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4557 | 23:16 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3323 expand_more(6) | 23:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 23:20 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:20 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2547 | 23:20 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6155 | 23:20 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7333 | 23:20 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 23:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4293 | 23:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS133 expand_more(3) | 23:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2779 | 23:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6591 | 23:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2092 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1435 | 05:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1076 | 05:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2418 expand_more(2) | 05:30 | Scheduled | |
Portland (PDX) | American Airlines | AA9415 | 05:30 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7418 | 05:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3685 | 05:45 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2987 | 05:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6809 | 05:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2259 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(5) | 06:03 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 06:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4891 | 06:03 | Scheduled | |
Seattle (SEA) | Korean Air | KE6028 | 06:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2032 | 06:03 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1225 | 06:03 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3224 expand_more(2) | 06:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4275 | 06:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6424 | 06:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(7) | 07:00 | Scheduled | |
Seattle (SEA) | Air France | AF2401 | 07:00 | Scheduled | |
Seattle (SEA) | KLM | KL5869 | 07:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3058 | 07:00 | Scheduled | |
Seattle (SEA) | SAS | SK3813 | 07:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5301 | 07:00 | Scheduled | |
Seattle (SEA) | WestJet | WS6448 | 07:00 | Scheduled | |
Seattle (SEA) | WestJet | WS7559 | 07:00 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3324 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7407 | 07:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4887 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3495 expand_more(3) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4893 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2047 | 08:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2924 | 10:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2022 expand_more(6) | 11:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2342 | 11:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7562 | 11:00 | Scheduled | |
Seattle (SEA) | Finnair | AY2628 | 11:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4892 | 11:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6370 | 11:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2029 | 11:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4149 expand_more(5) | 11:25 | Scheduled | |
Seattle (SEA) | Air France | AF2412 | 11:25 | Scheduled | |
Seattle (SEA) | KLM | KL5871 | 11:25 | Scheduled | |
Seattle (SEA) | SAS | SK3661 | 11:25 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 11:25 | Scheduled | |
Seattle (SEA) | WestJet | WS8213 | 11:25 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3477 expand_more(2) | 11:31 | Scheduled | |
San Diego (SAN) | American Airlines | AA9413 | 11:31 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4888 | 11:31 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN949 | 12:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(2) | 12:25 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7483 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:25 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2419 expand_more(1) | 12:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7419 | 12:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA3053 expand_more(2) | 12:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6331 | 12:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2654 | 12:52 | Scheduled | |
Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:05 | Scheduled | |
Denver (DEN) | Lufthansa | LH7477 | 13:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS561 expand_more(5) | 13:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2367 | 13:37 | Scheduled | |
Seattle (SEA) | British Airways | BA7516 | 13:37 | Scheduled | |
Seattle (SEA) | Finnair | AY2602 | 13:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4889 | 13:37 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:37 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1596 expand_more(2) | 14:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:02 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2010 | 15:30 | Scheduled | |
Denver (DEN) | United Express | UA6009 expand_more(1) | 16:03 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1197 | 16:03 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2926 | 16:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 17:24 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3416 | 17:24 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2089 expand_more(3) | 17:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2339 | 17:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7637 | 17:59 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4886 | 17:59 | Scheduled | |
San Francisco (SFO) | United Express | UA5838 expand_more(4) | 18:29 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 18:29 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:29 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1131 | 18:29 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7563 | 18:29 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3406 expand_more(2) | 19:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2533 | 19:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4890 | 19:25 | Scheduled |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.