Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 18 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2510 | 10:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 | 10:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2003 | 11:10 | 10:30 | Landed |
| Los Angeles (LAX) | Alaska Horizon | AS2088 expand_more(4) | 11:19 | 11:00 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN2376 | 11:19 | 11:00 | Landed |
| Los Angeles (LAX) | American Airlines | AA7565 | 11:19 | 11:00 | Landed |
| Los Angeles (LAX) | Hawaiian Airlines | HA6156 | 11:19 | 11:00 | Landed |
| Los Angeles (LAX) | Hawaiian Airlines | HA6340 | 11:19 | 11:00 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 12:00 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | OO1005 | 12:11 | Scheduled | |
| Napa (APC) | Regency Air | RGY872 | 12:13 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2419 expand_more(1) | 12:15 | Cancelled | |
| Portland (PDX) | Hawaiian Airlines | HA6137 | 12:15 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 12:15 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3347 expand_more(1) | 12:52 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6770 | 12:52 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 13:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 13:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 13:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2763 | 14:05 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3259 | 14:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4439 | 15:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2046 expand_more(2) | 15:24 | Scheduled | |
| Portland (PDX) | American Airlines | AA7420 | 15:24 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6132 | 15:24 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3201 expand_more(2) | 16:54 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 16:54 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7060 | 16:54 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:09 | Scheduled | |
| Seattle (SEA) | Air France | AF2812 | 17:09 | Scheduled | |
| Seattle (SEA) | KLM | KL6431 | 17:09 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3057 | 17:09 | Scheduled | |
| Seattle (SEA) | WestJet | WS8025 | 17:09 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3297 expand_more(4) | 18:21 | Scheduled | |
| Seattle (SEA) | British Airways | BA7563 | 18:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6667 | 18:21 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 18:21 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2188 | 18:21 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42281 | 19:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA271 expand_more(1) | 21:07 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8544 | 21:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS161 expand_more(4) | 21:31 | Scheduled | |
| Seattle (SEA) | British Airways | BA7517 | 21:31 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6592 | 21:31 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6027 | 21:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2192 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS165 expand_more(5) | 22:26 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 22:26 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:26 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6155 | 22:26 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7333 | 22:26 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8793 | 22:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN701 | 22:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(4) | 22:46 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 22:46 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2394 | 22:46 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2353 | 22:46 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 22:46 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3204 expand_more(1) | 22:47 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7241 | 22:47 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 23:08 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 23:08 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 23:08 | Scheduled | |
| San Francisco (SFO) | avianca | AV2068 | 23:08 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9396 | 23:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2358 expand_more(2) | 23:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 23:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6106 | 23:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4137 | 23:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(2) | 23:49 | Scheduled | |
| Seattle (SEA) | KLM | KL6430 | 23:49 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:49 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3001 expand_more(2) | 23:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6591 | 23:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2191 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3007 expand_more(2) | 05:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 05:10 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 05:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2933 | 05:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(2) | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:15 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3040 expand_more(1) | 05:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7418 | 05:20 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3009 expand_more(2) | 05:42 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4891 | 05:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2032 | 05:42 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(3) | 06:10 | Scheduled | |
| Seattle (SEA) | KLM | KL6202 | 06:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3058 | 06:10 | Scheduled | |
| Seattle (SEA) | WestJet | WS6400 | 06:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1948 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS164 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4887 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS133 expand_more(5) | 09:01 | Scheduled | |
| Seattle (SEA) | British Airways | BA7562 | 09:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4893 | 09:01 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 09:01 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6028 | 09:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2047 | 09:01 | Scheduled | |
| San Diego (SAN) | Flexjet | LXJ356 | 09:14 | Scheduled | |
| Santa Rosa (STS) | Flexjet | LXJ356 | 09:14 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN634 | 10:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(4) | 11:40 | Cancelled | |
| Seattle (SEA) | Air France | AF2950 | 11:40 | Cancelled | |
| Seattle (SEA) | KLM | KL6203 | 11:40 | Cancelled | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 11:40 | Cancelled | |
| Seattle (SEA) | WestJet | WS8213 | 11:40 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN2353 | 11:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2089 expand_more(6) | 11:56 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2310 | 11:56 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7637 | 11:56 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2548 | 11:56 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6183 | 11:56 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7266 | 11:56 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2146 | 11:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(2) | 12:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6756 | 12:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2419 expand_more(1) | 12:52 | Cancelled | |
| Portland (PDX) | Hawaiian Airlines | HA4789 | 12:52 | Cancelled | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:17 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7477 | 13:17 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3347 expand_more(2) | 13:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4945 | 13:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2021 | 13:29 | Scheduled | |
| Thermal (TRM) | Regency Air | RGY872 | 13:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1998 expand_more(2) | 13:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 13:42 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6234 | 13:42 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 14:09 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 14:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7645 | 14:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3939 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3055 expand_more(2) | 15:07 | Scheduled | |
| Seattle (SEA) | British Airways | BA7516 | 15:07 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4890 | 15:07 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2930 | 15:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2046 expand_more(1) | 16:01 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4784 | 16:01 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3260 | 17:31 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 | 17:50 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3202 expand_more(2) | 18:58 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7635 | 18:58 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4888 | 18:58 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4656 | 20:01 | Scheduled | |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.

