Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 24 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4149 | 10:58 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4507 | 11:15 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3475 expand_more(3) | 11:24 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2358 | 11:24 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7624 | 11:24 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4974 | 11:24 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(6) | 12:10 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4213 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3521 | 12:10 | Scheduled | |
Salt Lake City (SLC) | China Airlines | CI9145 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3460 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4192 | 12:10 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7754 | 12:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1774 expand_more(1) | 12:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4618 | 12:11 | Scheduled | |
San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:12 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9189 | 12:12 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(5) | 13:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6527 | 13:01 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6371 | 13:01 | Scheduled | |
Seattle (SEA) | Korean Air | KE6027 | 13:01 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1224 | 13:01 | Scheduled | |
Denver (DEN) | United Airlines | UA318 | 13:07 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2049 expand_more(1) | 13:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4276 | 13:39 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2552 | 14:20 | Scheduled | |
Burbank (BUR) | Avelo Airlines | XP107 | 15:04 | Scheduled | |
Santa Ana (SNA) | Allegiant Air | G41602 | 16:01 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(5) | 16:45 | Scheduled | |
Seattle (SEA) | Air France | AF2730 | 16:45 | Scheduled | |
Seattle (SEA) | Air France | AF2812 | 16:45 | Scheduled | |
Seattle (SEA) | KLM | KL6272 | 16:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3057 | 16:45 | Scheduled | |
Seattle (SEA) | WestJet | WS6623 | 16:45 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2008 expand_more(3) | 16:52 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2540 | 16:52 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6574 | 16:52 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2188 | 16:52 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1011 | 17:20 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 17:32 | Scheduled | |
San Diego (SAN) | American Airlines | AA7410 | 17:32 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6445 | 17:32 | Scheduled | |
San Francisco (SFO) | United Express | UA5664 expand_more(5) | 18:16 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9187 | 18:16 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6324 | 18:16 | Scheduled | |
San Francisco (SFO) | Avianca | AV2068 | 18:16 | Scheduled | |
San Francisco (SFO) | Emirates | EK6361 | 18:16 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7716 | 18:16 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3209 expand_more(2) | 19:31 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6310 | 19:31 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4557 | 19:31 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G496 | 20:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS133 expand_more(5) | 20:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2567 | 20:50 | Scheduled | |
Seattle (SEA) | British Airways | BA7517 | 20:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 20:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6441 | 20:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2192 | 20:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1303 expand_more(2) | 21:36 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1046 | 21:36 | Scheduled | |
Denver (DEN) | Lufthansa | LH8544 | 21:36 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2194 | 21:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2107 expand_more(3) | 21:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9188 | 21:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1449 | 21:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7812 | 21:59 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3855 expand_more(2) | 22:57 | Scheduled | |
Seattle (SEA) | KLM | KL7268 | 22:57 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3421 | 22:57 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3339 expand_more(7) | 23:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2561 | 23:20 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9426 | 23:20 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2547 | 23:20 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4962 | 23:20 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4956 | 23:20 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7333 | 23:20 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8793 | 23:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2170 expand_more(2) | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6584 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2070 | 23:59 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(2) | 23:59 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4322 | 23:59 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2139 expand_more(4) | 05:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2362 | 05:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4838 | 05:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2032 | 05:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1225 | 05:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4128 expand_more(5) | 05:00 | Scheduled | |
Seattle (SEA) | Air France | AF2093 | 05:00 | Scheduled | |
Seattle (SEA) | Air France | AF2179 | 05:00 | Scheduled | |
Seattle (SEA) | Air France | AF2401 | 05:00 | Scheduled | |
Seattle (SEA) | KLM | KL6759 | 05:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3058 | 05:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1435 | 05:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3085 expand_more(1) | 05:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6646 | 05:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(5) | 05:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3785 | 05:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3464 | 05:45 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2987 | 05:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7345 | 05:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN698 | 05:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2259 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
San Francisco (SFO) | Avianca | AV2270 | 06:00 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3330 expand_more(5) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7637 | 07:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4829 | 07:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4812 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8792 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS132 expand_more(6) | 08:24 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 08:24 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4839 | 08:24 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4814 | 08:24 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6370 | 08:24 | Scheduled | |
Seattle (SEA) | Korean Air | KE6028 | 08:24 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2027 | 08:24 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4149 expand_more(3) | 11:38 | Scheduled | |
Seattle (SEA) | KLM | KL6761 | 11:38 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3412 | 11:38 | Scheduled | |
Seattle (SEA) | WestJet | WS6965 | 11:38 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 12:01 | Scheduled | |
San Diego (SAN) | American Airlines | AA7410 | 12:01 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4835 | 12:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4546 | 12:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:50 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:50 | Scheduled | |
Hailey (SUN) | NetJets | EJA781 | 12:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1560 expand_more(2) | 13:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4137 | 13:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9512 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1263 expand_more(2) | 13:08 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1197 | 13:08 | Scheduled | |
Denver (DEN) | Lufthansa | LH7477 | 13:08 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2007 expand_more(4) | 13:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2361 | 13:45 | Scheduled | |
Seattle (SEA) | British Airways | BA7562 | 13:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4836 | 13:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2059 | 13:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2077 expand_more(3) | 14:09 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9174 | 14:09 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1132 | 14:09 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7645 | 14:09 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2049 expand_more(1) | 15:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4276 | 15:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3062 | 15:10 | Scheduled | |
Burbank (BUR) | Avelo Airlines | XP106 | 15:44 | Scheduled | |
Santa Ana (SNA) | Allegiant Air | G43210 | 16:51 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:25 | Scheduled | |
Seattle (SEA) | Air France | AF2730 | 17:25 | Scheduled | |
Seattle (SEA) | KLM | KL6272 | 17:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE3057 | 17:25 | Scheduled | |
Seattle (SEA) | WestJet | WS6623 | 17:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2330 expand_more(2) | 17:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4834 | 17:37 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2770 | 17:55 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3338 expand_more(3) | 18:09 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2317 | 18:09 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7424 | 18:09 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4837 | 18:09 | Scheduled | |
San Francisco (SFO) | United Express | UA5838 expand_more(3) | 19:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9172 | 19:00 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6325 | 19:00 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1131 | 19:00 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4132 | 21:38 | Scheduled |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.