Destinations with connections to Eugene Airport (EUG)
Flights, Arrivals & Departures at Eugene Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(1) | 09:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2004 | 09:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2599 | 10:20 | 09:54 | Landed |
| Grand Rapids (GRR) | Jet Excellence | TCN726 | 10:39 | Delayed | |
| Las Vegas (HSH) | Mira Vista Aviation | MVJ65 | 10:47 | Scheduled | |
| San Francisco (SFO) | United Express | UA5456 expand_more(1) | 10:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 10:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3434 expand_more(4) | 11:41 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2411 | 11:41 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7565 | 11:41 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8852 | 11:41 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2975 | 11:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1225 | 11:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4385 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3171 expand_more(2) | 12:55 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 12:55 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8863 | 12:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3739 expand_more(1) | 13:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3057 | 13:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3830 expand_more(1) | 13:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6434 | 13:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 13:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN143 | 13:50 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41647 | 14:08 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2307 expand_more(1) | 14:18 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 14:18 | Scheduled | |
| Livermore (LVK) | NetJets | EJA650 | 15:24 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3266 expand_more(1) | 15:25 | Scheduled | |
| Portland (PDX) | American Airlines | AA7420 | 15:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5718 | 15:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5852 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7510 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 16:01 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA797 | 16:54 | Scheduled | |
| San Jose (SJC) | NetJets | EJA680 | 16:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL8906 | 17:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3472 | 17:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:03 | Scheduled | |
| Seattle (SEA) | Air France | AF2812 | 17:03 | Scheduled | |
| Seattle (SEA) | KLM | KL6514 | 17:03 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3612 | 17:03 | Scheduled | |
| Seattle (SEA) | WestJet | WS8025 | 17:03 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2316 expand_more(2) | 18:01 | Scheduled | |
| Seattle (SEA) | British Airways | BA7563 | 18:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2965 | 18:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1046 expand_more(5) | 18:18 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 18:18 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 18:18 | Scheduled | |
| San Francisco (SFO) | avianca | AV2068 | 18:18 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6361 | 18:18 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7716 | 18:18 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2132 expand_more(1) | 19:35 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7551 | 19:35 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G41707 | 20:02 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2176 expand_more(4) | 20:59 | Scheduled | |
| Seattle (SEA) | British Airways | BA7517 | 20:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7727 | 20:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2983 | 20:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2020 | 20:59 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3020 expand_more(3) | 21:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2311 | 21:01 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9426 | 21:01 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2973 | 21:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 expand_more(2) | 21:29 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1046 | 21:29 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8544 | 21:29 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3751 | 22:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 22:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:45 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1449 | 22:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4028 expand_more(1) | 23:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 23:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3586 | 23:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2119 expand_more(1) | 23:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3338 | 23:54 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(2) | 23:58 | Scheduled | |
| Seattle (SEA) | Air France | AF2686 | 23:58 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(1) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3662 expand_more(2) | 05:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 05:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 05:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3505 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(5) | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6287 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6299 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3040 | 05:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(1) | 05:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 05:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2118 expand_more(1) | 06:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2076 | 06:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(3) | 06:08 | Scheduled | |
| Seattle (SEA) | KLM | KL6285 | 06:08 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3058 | 06:08 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5301 | 06:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4327 | 06:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA6013 expand_more(1) | 07:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7809 | 07:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2175 expand_more(2) | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2096 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3019 expand_more(4) | 08:24 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:24 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:24 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7264 | 08:24 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8792 | 08:24 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2211 expand_more(1) | 08:28 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7635 | 08:28 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(3) | 10:04 | Scheduled | |
| Seattle (SEA) | British Airways | BA7562 | 10:04 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7713 | 10:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2004 | 10:04 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1921 | 10:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA4734 expand_more(1) | 11:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8741 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3417 expand_more(5) | 12:18 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2306 | 12:18 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2300 | 12:18 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7637 | 12:18 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2548 | 12:18 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7260 | 12:18 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(5) | 12:35 | Scheduled | |
| Seattle (SEA) | Air France | AF8632 | 12:35 | Scheduled | |
| Seattle (SEA) | Air France | AF2950 | 12:35 | Scheduled | |
| Seattle (SEA) | KLM | KL6286 | 12:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:35 | Scheduled | |
| Seattle (SEA) | WestJet | WS8213 | 12:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1897 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1220 expand_more(1) | 12:59 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7477 | 12:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3023 expand_more(1) | 13:32 | Scheduled | |
| Seattle (SEA) | British Airways | BA7516 | 13:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3840 expand_more(1) | 13:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3830 expand_more(1) | 13:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6434 | 13:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2462 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA392 | 14:27 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G4132 | 14:53 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2363 expand_more(1) | 15:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9304 | 15:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3265 | 16:02 | Scheduled | |
| San Francisco (SFO) | United Express | UA5709 expand_more(3) | 16:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 16:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 16:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7645 | 16:30 | Scheduled | |
| Dallas (DAL) | NetJets | EJA300 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4105 expand_more(3) | 16:41 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5852 | 16:41 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7510 | 16:41 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6298 | 16:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1919 | 17:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:43 | Scheduled | |
| Seattle (SEA) | KLM | KL6514 | 17:43 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7664 | 17:43 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3612 | 17:43 | Scheduled | |
| Seattle (SEA) | WestJet | WS8025 | 17:43 | Scheduled | |
| Butte (BTM) | NetJets | EJA797 | 18:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2316 expand_more(1) | 18:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2965 | 18:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1936 expand_more(4) | 19:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 19:25 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 19:25 | Scheduled | |
| San Francisco (SFO) | avianca | AV2270 | 19:25 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 19:25 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41634 | 20:47 | Scheduled | |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.

