Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 17 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS3072 | 11:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 11:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 11:48 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 11:48 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3259 | 11:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2427 | 12:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3112 expand_more(1) | 12:17 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7551 | 12:17 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3446 | 12:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4149 expand_more(1) | 12:55 | Scheduled | |
| Seattle (SEA) | WestJet | WS7305 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 13:02 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(1) | 13:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2139 | 13:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 13:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 13:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 14:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3030 expand_more(3) | 15:31 | Scheduled | |
| Seattle (SEA) | British Airways | BA7563 | 15:31 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 15:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2143 | 15:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2026 | 16:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 17:01 | Scheduled | |
| Seattle (SEA) | Air France | AF2812 | 17:01 | Scheduled | |
| Seattle (SEA) | KLM | KL6762 | 17:01 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3057 | 17:01 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3411 | 17:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3100 expand_more(1) | 19:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2110 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3290 expand_more(2) | 20:07 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2385 | 20:07 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9426 | 20:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 expand_more(1) | 21:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8544 | 21:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3260 expand_more(1) | 21:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 21:21 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2422 expand_more(1) | 21:39 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 21:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1861 | 21:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3721 expand_more(4) | 22:31 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 22:31 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2168 | 22:31 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7118 | 22:31 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 22:31 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2769 | 22:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3043 | 22:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(4) | 22:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 22:59 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 22:59 | Scheduled | |
| San Francisco (SFO) | avianca | AV2068 | 22:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8574 | 22:59 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3855 expand_more(4) | 23:50 | Scheduled | |
| Seattle (SEA) | Air France | AF2228 | 23:50 | Scheduled | |
| Seattle (SEA) | KLM | KL7257 | 23:50 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 23:50 | Scheduled | |
| Seattle (SEA) | WestJet | WS8097 | 23:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2146 expand_more(2) | 23:59 | Scheduled | |
| Seattle (SEA) | British Airways | BA7517 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2979 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN2183 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(3) | 05:10 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3040 | 05:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2147 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3128 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA335 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:00 | Scheduled | |
| San Francisco (SFO) | avianca | AV2270 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(4) | 06:15 | Scheduled | |
| Seattle (SEA) | KLM | KL5787 | 06:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3058 | 06:15 | Scheduled | |
| Seattle (SEA) | WestJet | WS6594 | 06:15 | Scheduled | |
| Seattle (SEA) | WestJet | WS6378 | 06:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3085 expand_more(2) | 06:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 06:40 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 06:40 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2320 expand_more(1) | 07:09 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7635 | 07:09 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3324 expand_more(3) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2536 | 08:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7407 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7265 | 08:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3423 expand_more(1) | 12:08 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7576 | 12:08 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3260 | 12:28 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3785 expand_more(3) | 12:35 | Scheduled | |
| Seattle (SEA) | Air France | AF5639 | 12:35 | Scheduled | |
| Seattle (SEA) | KLM | KL5788 | 12:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3412 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1942 expand_more(1) | 12:50 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7477 | 12:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3071 | 12:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2144 | 13:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4155 expand_more(2) | 13:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6865 | 13:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 13:35 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(1) | 13:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2050 | 13:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(4) | 13:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 13:58 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 13:58 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1132 | 13:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7645 | 13:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2070 expand_more(1) | 14:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4664 | 14:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN860 | 15:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3375 expand_more(3) | 16:08 | Scheduled | |
| Seattle (SEA) | British Airways | BA7562 | 16:08 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7713 | 16:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2073 | 16:08 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2116 | 17:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(2) | 17:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 17:41 | Scheduled | |
| Seattle (SEA) | WestJet | WS7302 | 17:41 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3049 | 19:59 | Scheduled | |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.

