Destinations with connections to Eugene Airport (EUG)
- airplanemode_active United States 21 Connecting Airports
Flights, Arrivals & Departures at Eugene Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS161 expand_more(3) | 00:22 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2787 | 00:22 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6591 | 00:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2191 | 00:22 | Scheduled | |
| San Francisco (SFO) | United Express | UA5589 expand_more(2) | 00:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9188 | 00:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8574 | 00:30 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3063 expand_more(2) | 09:23 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2508 | 09:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6770 | 09:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3159 | 10:50 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G486 | 10:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 | 12:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(1) | 12:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9189 | 12:14 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3860 | 12:15 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2420 expand_more(1) | 12:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7242 | 12:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 13:09 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1648 expand_more(1) | 13:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 13:41 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3999 | 13:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(4) | 14:51 | Scheduled | |
| Seattle (SEA) | Air France | AF2812 | 14:51 | Scheduled | |
| Seattle (SEA) | KLM | KL6431 | 14:51 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3057 | 14:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS8025 | 14:51 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3042 expand_more(2) | 15:18 | Scheduled | |
| Portland (PDX) | American Airlines | AA7420 | 15:18 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7069 | 15:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2761 | 16:25 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G489 | 16:44 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO297 | 16:53 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3297 expand_more(5) | 17:12 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:12 | Scheduled | |
| Seattle (SEA) | British Airways | BA7563 | 17:12 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6667 | 17:12 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6371 | 17:12 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2188 | 17:12 | Scheduled | |
| Burbank (BUR) | SkyWest Airlines | OO259 | 17:34 | Scheduled | |
| San Francisco (SFO) | United Express | UA5664 expand_more(5) | 17:56 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9187 | 17:56 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6324 | 17:56 | Scheduled | |
| San Francisco (SFO) | avianca | AV2068 | 17:56 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6361 | 17:56 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7716 | 17:56 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 18:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 18:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7060 | 18:00 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3259 | 18:09 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2589 | 18:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1138 | 19:10 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2299 expand_more(5) | 20:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2567 | 20:59 | Scheduled | |
| Seattle (SEA) | British Airways | BA7517 | 20:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6592 | 20:59 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6027 | 20:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2192 | 20:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 expand_more(2) | 21:13 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1046 | 21:13 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8544 | 21:13 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(6) | 22:10 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2376 | 22:10 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9426 | 22:10 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2547 | 22:10 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6156 | 22:10 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7272 | 22:10 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2078 | 22:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL3855 expand_more(3) | 22:56 | Scheduled | |
| Seattle (SEA) | KLM | KL6430 | 22:56 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3612 | 22:56 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3421 | 22:56 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3291 | 23:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 23:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6732 | 23:20 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3043 expand_more(1) | 23:37 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7241 | 23:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3721 expand_more(2) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4359 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2669 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS9717 | 00:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1241 | 05:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3040 expand_more(1) | 05:17 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7418 | 05:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3007 expand_more(2) | 05:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6646 | 05:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6089 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3708 expand_more(4) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3685 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2987 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6756 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3561 | 05:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2763 | 05:55 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS133 expand_more(3) | 05:56 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2362 | 05:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4891 | 05:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2032 | 05:56 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4128 expand_more(5) | 06:00 | Scheduled | |
| Seattle (SEA) | Air France | AF2156 | 06:00 | Scheduled | |
| Seattle (SEA) | KLM | KL6202 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3058 | 06:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5301 | 06:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS6400 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5441 expand_more(3) | 06:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9173 | 06:41 | Scheduled | |
| San Francisco (SFO) | avianca | AV2270 | 06:41 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8741 | 06:41 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS231 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2343 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7407 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4936 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2054 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2587 expand_more(5) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2365 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4893 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6370 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6028 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2047 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3064 expand_more(4) | 10:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2526 | 10:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7516 | 10:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6133 | 10:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2093 | 10:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4642 | 11:30 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G41720 | 11:36 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4135 expand_more(1) | 12:42 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3559 | 12:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2754 | 12:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2419 expand_more(1) | 13:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7419 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1669 expand_more(2) | 13:10 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1197 | 13:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7477 | 13:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2077 expand_more(2) | 14:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9174 | 14:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7645 | 14:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3876 | 14:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1648 expand_more(1) | 15:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 15:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4124 expand_more(1) | 15:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3416 | 15:35 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3041 expand_more(1) | 15:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7068 | 15:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2761 | 17:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4139 | 17:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3297 expand_more(2) | 17:51 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2359 | 17:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4890 | 17:51 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO297 | 17:51 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3319 expand_more(2) | 18:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9413 | 18:37 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4888 | 18:37 | Scheduled | |
| San Francisco (SFO) | United Express | UA5838 expand_more(4) | 18:37 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9172 | 18:37 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6325 | 18:37 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1131 | 18:37 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7809 | 18:37 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3260 | 18:42 | Scheduled | |
| Burbank (BUR) | SkyWest Airlines | OO260 | 18:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2757 | 19:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1691 expand_more(2) | 20:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4331 | 20:15 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7631 | 20:15 | Scheduled | |
Flying To and From Eugene Airport
This page provides information about the destinations that can be reached via Eugene Airport.
Looking for the best hire car deals?
Search for the cheapest vehicle hire deals at EUG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Eugene, Oregon in the United States of America.

