Alaska Airlines at Eugene Airport - EUG
                Which locations does Alaska Airlines fly to and from Eugene Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Bob Hope (BUR) | United States | Burbank | 2 | View Flights | 
| Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights | 
| Sky Harbor International (PHX) | United States | Phoenix | 24 | View Flights | 
| Portland International (PDX) | United States | Portland | 3 | View Flights | 
| San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights | 
| Seattle-Tacoma International (SEA) | United States | Seattle | 18 | View Flights | 
 Weekly Scheduled Flights To Eugene Airport operated by Alaska Airlines
 Weekly Scheduled Flights To Eugene Airport operated by Alaska Airlines| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights | 
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights | 
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights | 
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 1 | 1 | 3 | View Flights | 
 Weekly Scheduled Flights from Eugene Airport operated by Alaska Airlines
 Weekly Scheduled Flights from Eugene Airport operated by Alaska Airlines| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights | 
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights | 
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights | 
Planning a Holiday or Business Trip?
Search for a cheap hire car at Eugene Airport
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
 
                
































